• You are here: Home »
  • Condo Building »
  • Trump Towers

Trump Towers

16001 Collins Avenue Sunny Isles Beach, FL 33160
Trump Towers, 16001 Collins Avenue
year built 2007 bedrooms* Studio to 3
sq.ft. range* 350 to 2,930 # of stories 45
# of units 271 price range* $220,000 to $2,389,000
# available units* 12 avg ps.ft* $637.86
avg price* $1,328,952 avg DOM* 194
Last Updated: 05-20-2012


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

Studio

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
CAB #7 0/1 350 32.50 $220,000 $629 $6,769.23n/a May/2012
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1405 2/2 0.00 $865,000 - $0.00n/a May/2012
2003 2/3 1,935 179.80 $1,100,000 $568 $6,117.91$831 Dec/2010
2202 2/2/1 1,811 168.20 $1,180,000 $652 $7,015.46$950 May/2012
2102 2/2/1 1,811 168.20 $1,290,000 $712 $7,669.44$950 May/2012
3703 2/3 1,938 180.00 $1,300,000 $671 $7,222.22$860 Apr/2012
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
406 3/3/1 2,558 237.60 $1,070,000 $418 $4,503.37$1,212 Feb/2011
2402 3/3/1 1,979 183.80 $1,080,000 $546 $5,875.95$1,193 May/2011
1003 3/3 1,962 182.30 $1,100,000 $561 $6,034.01n/a Sep/2011
3102 3/3/1 1,979 183.80 $1,100,000 $556 $5,984.77$1,087 Jun/2011
1603 3/3/1 1,938 180.00 $1,100,000 $568 $6,111.11$860 May/2012
3307 3/3 2,084 193.60 $1,149,000 $551 $5,934.92$1,157 Nov/2010
2902 3/3 1,979 183.80 $1,180,000 $596 $6,420.02$1,100 Jun/2011
902 3/3 1,974 183.40 $1,180,000 $598 $6,434.02$870 Feb/2012
1707 3/3 2,106 195.60 $1,199,900 $570 $6,134.46$1,157 Sep/2011
1102 3/3 1,974 183.40 $1,200,000 $608 $6,543.08n/a Jan/2012
3603 3/3 1,962 182.30 $1,290,000 $657 $7,076.25n/a Apr/2011
1206 3/3/1 2,327 216.20 $1,350,000 $580 $6,244.22n/a May/2012
1104 3/3/1 2,327 216.20 $1,388,000 $596 $6,419.98$1,198 Apr/2012
802 3/3 1,974 183.40 $1,600,000 $811 $8,724.10n/a Feb/2012
4304 3/3 2,563 238.10 $1,850,000 $722 $7,769.84$1,180 Apr/2012
3701 3/3/1 0.00 $1,989,000 - $0.00$1,515 Nov/2008
2801 3/3/1 2,768 257.10 $2,050,000 $741 $7,973.55$1,100 Oct/2011
4306 3/3/1 2,327 216.20 $2,200,000 $945 $10,175.76$1,470 May/2012
3201 3/3/1 2,930 272.20 $2,389,000 $815 $8,776.63$1,520 Jun/2011
last updated: 05-20-2012

Trump Towers Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
1703 3/3/0 1,962 182.30 $960,000 $489.30 $5,266.04 01-31-2012 $0.00 No No
3601 3/3/1 2,768 257.10 $1,735,000 $626.81 $6,748.35 01-20-2012 $0.00 No No
507 3/3/0 2,106 195.60 $790,000 $375.12 $4,038.85 01-17-2012 $0.00 No No
3005 2/2/0 1,435 133.30 $680,000 $473.87 $5,101.28 12-15-2011 $725.00 No No
1701 3/3/1 2,935 272.70 $1,745,000 $594.55 $6,398.97 09-02-2011 $1,450.00 No No
2807 3/3/0 2,145 199.30 $780,000 $363.64 $3,913.70 06-30-2011 $924.00 No No
1407 3/3/0 2,106 195.60 $797,000 $378.44 $4,074.64 06-03-2011 $0.00 No No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design