• You are here: Home »
  • Condo Building »
  • Trump International Sonesta Ocean Resort

Trump International Sonesta Ocean Resort

18001 Collins Ave. Sunny Isles Beach, FL 33160
Trump International Sonesta Ocean Resort, 18001 Collins Ave.
year built 2003 bedrooms* Studio to 1
sq.ft. range* 457 to 1,021 # of stories 31
# of units 374 price range* $250,000 to $790,000
# available units* 29 avg ps.ft* $660.41
avg price* $416,066 avg DOM* 321
Last Updated: 05-22-2013


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

Studio

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
718 0/1 551 51.20 $260,000 $472 $5,078.13$896 CheckApr/2013
701 0/1 551 51.20 $270,000 $490 $5,273.44$895 Nov/2012
504/05 0/1 457 42.50 $290,000 $635 $6,823.53n/a Jan/2013
1816 0/1 551 51.20 $300,000 $544 $5,859.38$895 Feb/2013
503 0/1 551 51.20 $300,000 $544 $5,859.38$595 Jan/2008
2908 0/1 551 51.20 $318,000 $577 $6,210.94$904 Aug/2012
1410 0/1 551 51.20 $339,000 $615 $6,621.09$895 Feb/2013
1017 0/1 664 61.70 $350,000 $527 $5,672.61n/a Jan/2013
HIGH07 0/1 664 61.70 $355,000 $535 $5,753.65$895 Feb/2013
2812 0/1 551 51.20 $375,000 $681 $7,324.22$896 Aug/2012
3007 0/1 664 61.70 $375,000 $565 $6,077.80n/a Mar/2013
2207 0/1 664 61.70 $379,000 $571 $6,142.63$800 Apr/2013
1811 0/1 664 61.70 $383,000 $577 $6,207.46$875 Jul/2012
811 0/1 664 61.70 $385,000 $580 $6,239.87$896 Jul/2012
1104 0/1 457 42.50 $390,000 $853 $9,176.47$900 Jan/2012
1704 0/1 457 42.50 $395,000 $864 $9,294.12$896 Apr/2012
2810 0/1 551 51.20 $399,000 $724 $7,792.97$896 Aug/2012
1602 0/1 664 61.70 $399,900 $602 $6,481.36$895 Feb/2009
2004 0/1 457 42.50 $405,000 $886 $9,529.41$896 Apr/2012
2204 0/1 457 42.50 $425,000 $930 $10,000.00$896 Apr/2012
2907 0/1 664 61.70 $450,000 $678 $7,293.35n/a Mar/2013
1411 0/1 664 61.70 $495,000 $745 $8,022.69n/a Mar/2013
2710 0/1 551 51.20 $500,000 $907 $9,765.63$896 Jan/2013
last updated: 05-22-2013

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1401 1/1 551 51.20 $250,000 $454 $4,882.81n/a May/2013
715 1/0 457 42.50 $318,000 $696 $7,482.35n/a Mar/2013
505/04 1/1 1,021 94.90 $650,000 $637 $6,849.32n/a Nov/2012
1005 1/1 1,021 94.90 $750,000 $735 $7,903.06$922 Jan/2012
1105 1/1 1,021 94.90 $770,000 $754 $8,113.80$922 Apr/2012
2005 1/1 1,021 94.90 $790,000 $774 $8,324.55$922 Apr/2012
last updated: 05-22-2013

Trump International Sonesta Ocean Resort Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
1507 0/1/0 664 61.70 $306,000 $460.84 $4,959.48 04-12-2013 $0.00 No No
2115 0/1/0 457 42.50 $227,800 $498.47 $5,360.00 04-12-2013 $0.00 No Yes
1910 1/1/0 551 51.20 $255,000 $462.79 $4,980.47 02-27-2013 $0.00 No Yes
2808 0/1/0 551 51.20 $312,000 $566.24 $6,093.75 01-17-2013 $0.00 No No
1407 0/1/0 664 61.70 $300,000 $451.81 $4,862.24 01-15-2013 $0.00 No No
504 1/1/0 457 42.50 $250,000 $547.05 $5,882.35 01-07-2013 $0.00 No No
1908 1/1/0 551 51.20 $257,000 $466.42 $5,019.53 11-30-2012 $0.00 No No
1807 0/1/0 664 61.70 $290,000 $436.75 $4,700.16 11-30-2012 $0.00 No No
1815 0/1/0 457 42.50 $260,000 $568.93 $6,117.65 11-29-2012 $0.00 No No
2314 1/1/0 1,021 94.90 $650,000 $636.63 $6,849.32 11-28-2012 $0.00 No No
1617 0/1/0 664 61.70 $292,500 $440.51 $4,740.68 11-26-2012 $0.00 No No
2408 0/1/0 551 51.20 $295,000 $535.39 $5,761.72 11-20-2012 $0.00 No No
1601 0/1/0 551 51.20 $245,000 $444.65 $4,785.16 11-15-2012 $0.00 No No
1903 0/1/0 551 51.20 $248,000 $450.09 $4,843.75 11-15-2012 $0.00 No No
1405 1/1/0 1,021 94.90 $530,000 $519.10 $5,584.83 11-14-2012 $0.00 No No
1208 0/1/0 551 51.20 $220,000 $399.27 $4,296.88 11-14-2012 $0.00 No Yes
CABANA 0/1/0 0 51.20 $365,000 $ $0.00 10-15-2012 $0.00 No No
608 0/1/0 551 51.20 $257,500 $467.33 $5,029.30 10-05-2012 $0.00 No No
711 0/1/0 664 61.70 $290,000 $436.75 $4,700.16 09-21-2012 $0.00 No No
2305 1/1/0 1,021 94.90 $520,000 $509.30 $5,479.45 09-19-2012 $0.00 No No
1216 0/1/0 551 51.20 $244,000 $442.83 $4,765.63 09-07-2012 $0.00 No No
1610 0/1/0 551 51.20 $250,000 $453.72 $4,882.81 08-30-2012 $0.00 Yes No
1502 0/1/0 664 61.70 $240,000 $361.45 $3,889.79 08-29-2012 $0.00 No No
1810 0/1/0 551 51.20 $279,000 $506.35 $5,449.22 08-23-2012 $0.00 No No
1608 0/1/0 551 51.20 $246,000 $446.46 $4,804.69 07-30-2012 $0.00 No No
2910 0/1/0 551 51.20 $279,000 $506.35 $5,449.22 07-23-2012 $0.00 No No
612 0/1/0 551 51.20 $235,000 $426.50 $4,589.84 07-18-2012 $0.00 No No
1409 2/2/0 1,477 137.20 $950,000 $643.20 $6,924.20 07-13-2012 $0.00 No No
711 0/1/0 664 61.70 $290,000 $436.75 $4,700.16 07-06-2012 $0.00 No Yes
2510 0/1/0 551 51.20 $230,000 $417.42 $4,492.19 07-06-2012 $0.00 Yes No
1406 0/1/0 551 51.20 $235,000 $426.50 $4,589.84 06-15-2012 $0.00 No No
1103 0/1/0 551 51.20 $222,500 $403.81 $4,345.70 06-08-2012 $0.00 No No
1109 2/2/0 1,477 137.20 $775,000 $524.71 $5,648.69 06-08-2012 $0.00 No No
1006 0/1/0 551 51.20 $255,000 $462.79 $4,980.47 06-05-2012 $0.00 No No
1906 0/1/0 551 51.20 $250,000 $453.72 $4,882.81 06-04-2012 $0.00 No No
1706 0/1/0 551 51.20 $249,000 $451.91 $4,863.28 05-24-2012 $0.00 No No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design