• You are here: Home »
  • Condo Building »
  • Trump International Sonesta Ocean Resort

Trump International Sonesta Ocean Resort

18001 Collins Ave. Sunny Isles Beach, FL 33160
Trump International Sonesta Ocean Resort, 18001 Collins Ave.
year built 2003 bedrooms* Studio to 2
sq.ft. range* 457 to 1,488 # of stories 31
# of units 374 price range* $234,000 to $1,050,000
# available units* 20 avg ps.ft* $568.40
avg price* $422,175 avg DOM* 341
Last Updated: 05-20-2012


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

Studio

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
518 0/1 551 51.20 $234,000 $425 $4,570.31$895 Mar/2010
1502 0/1 664 61.70 $235,000 $354 $3,808.75n/a Check Sep/2011
1216 0/1 551 51.20 $249,000 $452 $4,863.28$904 Feb/2012
612 0/1 551 51.20 $259,000 $470 $5,058.59$904 May/2012
1706 0/1 551 51.20 $259,900 $472 $5,076.17$895 Apr/2012
1815 0/1 457 42.50 $260,000 $569 $6,117.65$896 Dec/2011
2115 0/1 457 42.50 $269,000 $589 $6,329.41$896 Apr/2011
608 0/1 551 51.20 $270,000 $490 $5,273.44$896 Apr/2012
2006 0/1 551 51.20 $275,000 $499 $5,371.09n/a Feb/2012
1810 0/1 551 51.20 $279,000 $506 $5,449.22$895 May/2011
1906 0/1 551 51.20 $285,000 $517 $5,566.41$898 Feb/2012
1410 0/1 551 51.20 $289,000 $525 $5,644.53$896 Oct/2011
2910 0/1 551 51.20 $289,900 $526 $5,662.11$896 Apr/2012
1104 0/1 457 42.50 $290,000 $635 $6,823.53$900 Jan/2012
1617 0/1 664 61.70 $292,500 $441 $4,740.68$905 Jul/2009
1704 0/1 457 42.50 $295,000 $646 $6,941.18$896 Apr/2012
2408 0/1 551 51.20 $299,000 $543 $5,839.84$850 Apr/2012
1601 0/1 551 51.20 $299,000 $543 $5,839.84$895 Feb/2009
503 0/1 551 51.20 $300,000 $544 $5,859.38$595 Jan/2008
2004 0/1 457 42.50 $305,000 $667 $7,176.47$896 Apr/2012
2908 0/1 551 51.20 $318,000 $577 $6,210.94$904 Jan/2011
2808 0/1 551 51.20 $318,000 $577 $6,210.94$904 Jan/2011
2406 0/1 551 51.20 $319,000 $579 $6,230.47$900 Oct/2011
1602 0/1 664 61.70 $319,900 $482 $5,184.76$895 Feb/2009
2512 0/1 551 51.20 $319,900 $581 $6,248.05$895 Mar/2007
2411 0/1 664 61.70 $325,000 $489 $5,267.42$914 May/2012
2204 0/1 457 42.50 $325,000 $711 $7,647.06$896 Apr/2012
2706 0/1 551 51.20 $350,000 $635 $6,835.94$895 Apr/2012
CABANA 0/1 0.00 $400,000 - $0.00n/a Feb/2012
last updated: 05-20-2012

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1816 1/1 551 51.20 $300,000 $544 $5,859.38n/a Feb/2012
1114 1/1 1,021 94.90 $570,000 $558 $6,006.32$896 Apr/2012
2205 1/1 1,021 94.90 $589,000 $577 $6,206.53$896 Feb/2012
2305 1/1 1,021 94.90 $599,900 $588 $6,321.39n/a May/4832
1005 1/1 1,021 94.90 $650,000 $637 $6,849.32$922 Jan/2012
1105 1/1 1,021 94.90 $670,000 $656 $7,060.06$922 Apr/2012
2005 1/1 1,021 94.90 $690,000 $676 $7,270.81$922 Apr/2012
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1109 2/2 1,477 137.20 $840,000 $569 $6,122.45$895 Apr/2012
914-15 2/2/1 1,488 138.20 $850,000 $571 $6,150.51$795 May/2010
2214/5 2/2/1 1,021 94.90 $950,000 $930 $10,010.54$1,000 Nov/2010
1709 2/2 1,477 137.20 $999,000 $676 $7,281.34$895 Apr/2012
1509 2/2 1,477 137.20 $1,050,000 $711 $7,653.06$900 Jan/2011
last updated: 05-20-2012

Trump International Sonesta Ocean Resort Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
1003 0/1/0 551 51.20 $205,000 $372.05 $4,003.91 02-01-2012 $904.00 No No
2307 0/1/0 664 61.70 $267,500 $402.86 $4,335.49 12-22-2011 $914.00 No No
2614/5 2/2/0 1,478 137.30 $780,000 $527.74 $5,680.99 12-14-2011 $0.00 No No
2508 1/1/0 551 51.20 $217,250 $394.28 $4,243.16 11-30-2011 $0.00 Yes No
1907 0/1/0 664 61.70 $265,000 $399.10 $4,294.98 11-28-2011 $895.00 No No
2412 0/1/0 551 51.20 $226,500 $411.07 $4,423.83 09-21-2011 $865.00 No No
1002 0/1/0 664 61.70 $195,000 $293.67 $3,160.45 09-06-2011 $904.00 Yes No
1016 0/1/0 551 51.20 $208,000 $377.50 $4,062.50 08-18-2011 $922.00 No No
1205 1/1/0 1,021 94.90 $375,000 $367.29 $3,951.53 06-16-2011 $895.00 No No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design