• You are here: Home »
  • Condo Building »
  • The Club at Brickell Bay

The Club at Brickell Bay

1200 Brickell Bay Dr. Brickell, FL 33131
The Club at Brickell Bay, 1200 Brickell Bay Dr.
year built 2005 bedrooms* Studio to 3
sq.ft. range* 425 to 1,232 # of stories 43
# of units 643 price range* $205,000 to $4,200,000
# available units* 18 avg ps.ft* $547.83
avg price* $541,281 avg DOM* 133
Last Updated: 05-25-2013


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

1 Bedrooms Condos - For Rent

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtrFurnishedList Date
2718 1/1 825 76.60 $1,700 $2.06 $22.19May/2013
3404 1/1 825 76.60 $1,725 $2.09 $22.52May/2013
3804 1/1 825 76.60 $1,750 $2.12 $22.85May/2013
1622 1/1 825 76.60 $1,750 $2.12 $22.85Apr/2013
2220 1/1 0.00 $1,750 - $0.00Apr/2013
3608 1/1 825 76.60 $1,750 $2.12 $22.85Mar/2013
2308 1/1 825 76.60 $1,785 $2.16 $23.30Apr/2013
3118 1/1 825 76.60 $1,800 $2.18 $23.50May/2013
2820 1/1 825 76.60 $1,800 $2.18 $23.50May/2013
2007 1/1 778 72.30 $2,000 $2.57 $27.66May/2013
2906 1/1 825 76.60 $2,500 $3.03 $32.64May/2012
last updated: 05-25-2013

2 Bedrooms Condos - For Rent

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtrFurnishedList Date
4223 2/2 1,105 102.70 $2,500 $2.26 $24.34May/2013
3809 2/2 1,183 109.90 $2,500 $2.11 $22.75May/2013
PH4312 2/2 1,245 115.70 $2,600 $2.09 $22.47May/2013
3701 2/2 1,105 102.70 $2,600 $2.35 $25.32May/2013
last updated: 05-25-2013

3 Bedrooms Condos - For Rent

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtrFurnishedList Date
3602 3/2 1,232 114.50 $3,100 $2.52 $27.07May/2013
1502 3/2 1,232 114.50 $3,100 $2.52 $27.07May/2013
2324 3/2 1,232 114.50 $3,495 $2.84 $30.52Apr/2013
4214 3/2 1,245 115.70 $3,750 $3.01 $32.41Aug/2012
last updated: 05-25-2013

The Club at Brickell Bay Recent Rentals
Past 6 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
2407 1/1/0 778 72.30 $1,850 $2.38 $25.59 04-15-2013 $0.00 No No
1816 0/1/0 425 39.50 $1,350 $3.18 $34.18 04-15-2013 $0.00 No No
2701 2/2/0 1,105 102.70 $2,400 $2.17 $23.37 04-15-2013 $0.00 No No
3620 1/1/0 825 76.60 $1,900 $2.30 $24.80 04-14-2013 $0.00 No No
3621 1/1/0 825 76.60 $1,700 $2.06 $22.19 04-09-2013 $0.00 No No
4203 1/1/0 825 76.60 $1,800 $2.18 $23.50 04-04-2013 $0.00 No No
2110 0/1/0 425 39.50 $1,325 $3.12 $33.54 04-01-2013 $0.00 No No
3924 3/2/0 1,232 114.50 $2,600 $2.11 $22.71 03-15-2013 $0.00 No No
4208 1/1/0 825 76.60 $1,700 $2.06 $22.19 03-05-2013 $0.00 No No
2010 0/1/0 425 39.50 $1,250 $2.94 $31.65 03-04-2013 $0.00 No No
3708 1/1/0 825 76.60 $1,700 $2.06 $22.19 03-04-2013 $0.00 No No
4303 1/1/0 825 76.60 $1,650 $2.00 $21.54 03-01-2013 $0.00 No No
2305 1/1/0 740 68.70 $1,650 $2.23 $24.02 02-20-2013 $0.00 No No
2521 1/1/0 825 76.60 $1,700 $2.06 $22.19 02-20-2013 $0.00 No No
2710 0/1/0 425 39.50 $1,400 $3.29 $35.44 02-06-2013 $0.00 No No
2803 1/1/0 825 76.60 $1,700 $2.06 $22.19 02-01-2013 $0.00 No No
3619 1/1/0 825 76.60 $1,650 $2.00 $21.54 02-01-2013 $0.00 No No
1710 0/1/0 425 39.50 $1,200 $2.82 $30.38 02-01-2013 $0.00 No No
3518 1/1/0 825 76.60 $1,700 $2.06 $22.19 02-01-2013 $0.00 No No
2717 1/1/0 836 77.70 $1,720 $2.06 $22.14 01-28-2013 $0.00 No No
3815 2/2/0 1,030 95.70 $2,150 $2.09 $22.47 01-25-2013 $0.00 No No
2318 1/1/0 825 76.60 $1,700 $2.06 $22.19 01-10-2013 $0.00 No No
2318 1/1/0 825 76.60 $1,700 $2.06 $22.19 01-10-2013 $0.00 No No
3014 1/1/0 818 76.00 $1,600 $1.96 $21.05 01-02-2013 $0.00 No No
1605 1/1/0 740 68.70 $1,600 $2.16 $23.29 12-26-2012 $0.00 No No
1720 1/1/0 825 76.60 $1,600 $1.94 $20.89 12-19-2012 $0.00 No No
1714 1/1/0 818 76.00 $1,615 $1.97 $21.25 12-15-2012 $0.00 No No
1714 1/1/0 818 76.00 $1,615 $1.97 $21.25 12-15-2012 $0.00 No No
1507 1/1/0 778 72.30 $1,700 $2.19 $23.51 12-14-2012 $0.00 No No
3624 3/2/0 1,232 114.50 $2,700 $2.19 $23.58 12-13-2012 $0.00 No No
3624 3/2/0 1,232 114.50 $2,700 $2.19 $23.58 12-13-2012 $0.00 No No
3520 1/0/0 825 76.60 $1,750 $2.12 $22.85 12-10-2012 $0.00 No No
2123 2/2/0 1,105 102.70 $2,200 $1.99 $21.42 11-29-2012 $0.00 No No
3723 2/2/0 1,105 102.70 $2,400 $2.17 $23.37 11-27-2012 $0.00 No No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design