• You are here: Home »
  • Condo Building »
  • St Regis Bal Harbour

St Regis Bal Harbour

9701 Collins Avenue Bal Harbour, FL 33154
St Regis Bal Harbour, 9701 Collins Avenue
year built 2010 bedrooms* 1 to 3
sq.ft. range* 1,310 to 3,424 # of stories 26
# of units 275 price range* $2,000,000 to $6,850,000
# available units* 1 avg ps.ft* $1,676.29
avg price* $3,764,111 avg DOM* 73
Last Updated: 05-20-2012


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
602 1/2 1,310 121.70 $2,400,000 $1,832 $19,720.62$1,464 Feb/2012
1101 1/2 1,310 121.70 $2,400,000 $1,832 $19,720.62$1,464 Apr/2012
1201 1/2 1,310 121.70 $2,499,000 $1,908 $20,534.10$1,464 Apr/2012
801 1/2 1,310 121.70 $2,530,000 $1,931 $20,788.82$1,464 Feb/2012
1002 1/2 1,310 121.70 $2,600,000 $1,985 $21,364.01$1,464 Feb/2012
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
504N 2/2/1 1,911 177.50 $2,000,000 $1,047 $11,267.61$1,827 Mar/2012
1204N 2/2/1 1,911 177.50 $2,175,000 $1,138 $12,253.52n/a Jan/2012
1404 2/2/1 1,911 177.50 $2,250,000 $1,177 $12,676.06n/a Apr/2012
1705N 2/2/1 1,777 165.10 $2,550,000 $1,435 $15,445.18$1,700 Feb/2012
PH-05 2/2/1 1,777 165.10 $2,700,000 $1,519 $16,353.73$2,008 Feb/2012
PH05-N 2/2/1 1,777 165.10 $2,700,000 $1,519 $16,353.73$2,008 Feb/2012
500 2/3/1 3,153 292.90 $5,400,000 $1,713 $18,436.33$3,081 Mar/2012
700 2/3/1 3,153 292.90 $5,500,000 $1,744 $18,777.74$3,081 Mar/2012
1700-C 2/3/1 3,153 292.90 $5,750,000 $1,824 $19,631.27$3,323 Feb/2012
1400 2/3/1 3,153 292.90 $5,950,000 $1,887 $20,314.10$3,081 Feb/2012
2300C 2/3/1 3,153 292.90 $6,000,000 $1,903 $20,484.81$3,081 Mar/2012
600 C 2/3/1 3,153 292.90 $6,850,000 $2,173 $23,386.82$3,081 May/2012
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1702N 3/3/1 3,424 318.10 $5,500,000 $1,606 $17,290.16$3,081 Mar/2012
last updated: 05-20-2012

There is no recent sales data for this building

(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design