• You are here: Home »
  • Condo Building »
  • Quantum on the Bay

Quantum on the Bay

1900 N Bayshore Dr. Miami, FL 33132
Quantum on the Bay, 1900 N Bayshore Dr.
year built 2008 bedrooms* 1 to 3
sq.ft. range* 651 to 1,936 # of stories 51
# of units 698 price range* $199,378 to $900,000
# available units* 18 avg ps.ft* $316.41
avg price* $355,947 avg DOM* 122
Last Updated: 05-23-2012


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
2407 1/1 780 72.50 $199,378 $256 $2,750.04n/a May/2012
2817 1/1 663 61.60 $199,900 $302 $3,245.13n/a Check Apr/2012
1619 1/1/1 865 80.40 $222,000 $257 $2,761.19$602 Nov/2011
3519 1/1/1 799 74.20 $224,000 $280 $3,018.87$563 Jun/2011
2103 1/1 651 60.50 $224,000 $344 $3,702.48n/a Apr/2012
2007 1/1/1 780 72.50 $225,000 $288 $3,103.45$514 May/2012
2317 1/1 663 61.60 $229,000 $345 $3,717.53n/a Apr/2012
1819 1/1/1 865 80.40 $229,000 $265 $2,848.26$662 Nov/2011
3507 1/1/1 780 72.50 $235,000 $301 $3,241.38$478 Apr/2012
3709 1/1/1 838 77.90 $235,000 $280 $3,016.69$564 Apr/2012
3119 1/1/1 865 80.40 $242,000 $280 $3,009.95$662 Nov/2011
2109 1/1 838 77.90 $250,000 $298 $3,209.24$469 Jan/2012
3819 1/1/1 799 74.20 $252,000 $315 $3,396.23$564 Nov/2011
3419 1/1/1 799 74.20 $259,000 $324 $3,490.57$564 Feb/2010
2906 1/1 951 88.30 $265,000 $279 $3,001.13$620 May/2012
4308 1/1 837 77.80 $269,000 $321 $3,457.58$470 Feb/2012
2108 1/1 837 77.80 $279,000 $333 $3,586.12$554 May/2012
2416 1/1/1 867 80.50 $330,000 $381 $4,099.38$653 Jan/2012
last updated: 05-23-2012

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
3106 2/1 951 88.30 $270,000 $284 $3,057.76$620 Feb/2012
612 2/2/1 1,104 102.60 $329,000 $298 $3,206.63$832 Nov/2011
2414 2/2/1 1,200 111.50 $345,000 $288 $3,094.17$765 Dec/2011
3411 2/2 1,180 109.60 $349,800 $296 $3,191.61$539 Dec/2011
3211 2/2 1,180 109.60 $364,900 $309 $3,329.38$783 May/2012
2111 2/2 1,180 109.60 $365,000 $309 $3,330.29$783 Apr/2012
3611 2/2 1,180 109.60 $370,000 $314 $3,375.91$728 Dec/2011
1404 2/2 1,239 115.10 $375,000 $303 $3,258.04$827 Apr/2012
3802 2/2/1 1,400 130.10 $395,000 $282 $3,036.13n/a Check May/2012
1514 2/2/1 1,084 100.70 $399,000 $368 $3,962.26$817 Nov/2011
1402 2/2/1 1,400 130.10 $420,000 $300 $3,228.29$850 Dec/2011
2802 2/2/1 1,400 130.10 $422,000 $301 $3,243.66$921 Jan/2012
3315 2/2/1 1,325 123.10 $425,000 $321 $3,452.48n/a May/2012
1415 2/2/1 1,325 123.10 $449,000 $339 $3,647.44$999 Mar/2012
902 2/2/1 1,377 127.90 $450,000 $327 $3,518.37n/a Apr/2012
3815 2/2/1 1,325 123.10 $469,000 $354 $3,809.91$995 Aug/2011
1701 2/2/1 1,378 128.00 $480,000 $348 $3,750.00$950 Apr/2012
4301 2/2/1 1,378 128.00 $499,900 $363 $3,905.47$950 Dec/2011
last updated: 05-23-2012

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
2612 3/3 1,620 150.50 $498,000 $307 $3,308.97$1,126 Nov/2011
2712 3/3 1,620 150.50 $499,000 $308 $3,315.61$1,126 Nov/2011
5004 3/2/1 1,936 179.90 $795,000 $411 $4,419.12$850 Mar/2012
5101 3/3/1 1,890 175.60 $900,000 $476 $5,125.28n/a May/2012
last updated: 05-23-2012

Quantum on the Bay Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
3404 2/2/0 1,239 115.10 $345,000 $278.45 $2,997.39 02-10-2012 $827.00 No No
3810 1/1/0 794 73.80 $191,000 $240.55 $2,588.08 02-07-2012 $507.00 Yes No
609 2/2/0 1,141 106.00 $290,000 $254.16 $2,735.85 02-03-2012 $0.00 No No
2908 1/1/0 837 77.80 $235,000 $280.76 $3,020.57 02-02-2012 $470.00 No No
1802 2/2/1 1,400 130.10 $385,000 $275.00 $2,959.26 02-01-2012 $942.00 No No
2719 1/1/1 799 74.20 $190,000 $237.80 $2,560.65 01-20-2012 $602.00 Yes No
4406 1/1/0 951 88.30 $237,000 $249.21 $2,684.03 01-13-2012 $514.00 No No
2311 2/2/0 1,180 109.60 $235,000 $199.15 $2,144.16 12-13-2011 $0.00 No Yes
901 1/1/0 651 60.50 $195,000 $299.54 $3,223.14 12-02-2011 $348.00 No No
4510 1/1/0 794 73.80 $185,000 $233.00 $2,506.78 11-29-2011 $470.00 No Yes
2714 2/2/1 1,084 100.70 $275,000 $253.69 $2,730.88 11-25-2011 $765.00 No No
4002 2/2/1 1,400 130.10 $365,000 $260.71 $2,805.53 11-23-2011 $912.00 No No
716 2/2/1 1,295 120.30 $285,000 $220.08 $2,369.08 11-18-2011 $0.00 No No
4311 2/2/0 1,180 109.60 $305,000 $258.47 $2,782.85 11-15-2011 $728.00 No No
2805 0/1/0 594 55.20 $145,000 $244.11 $2,626.81 11-04-2011 $341.00 No No
3715 2/2/1 1,325 123.10 $430,000 $324.53 $3,493.10 10-12-2011 $995.00 No No
4711 2/2/0 1,180 109.60 $280,000 $237.29 $2,554.74 09-26-2011 $0.00 Yes No
4511 2/2/0 1,180 109.60 $278,195 $235.76 $2,538.28 09-26-2011 $785.00 No Yes
3602 2/2/1 1,400 130.10 $347,000 $247.86 $2,667.18 09-23-2011 $912.00 No No
1405 1/1/0 628 58.30 $164,750 $262.34 $2,825.90 09-22-2011 $400.00 No No
4405 0/1/0 594 55.20 $145,000 $244.11 $2,626.81 09-21-2011 $402.00 No Yes
1512 3/3/0 1,494 138.80 $350,000 $234.27 $2,521.61 09-16-2011 $1,055.00 No No
2205 0/1/0 594 55.20 $160,000 $269.36 $2,898.55 09-08-2011 $0.00 No No
3008 1/1/0 837 77.80 $185,000 $221.03 $2,377.89 08-18-2011 $530.00 No No
3706 2/1/0 951 88.30 $215,000 $226.08 $2,434.88 08-16-2011 $622.00 No No
4402 2/2/1 1,400 130.10 $400,000 $285.71 $3,074.56 07-29-2011 $942.00 No No
601 1/1/0 651 60.50 $152,000 $233.49 $2,512.40 07-27-2011 $388.00 No Yes
2003 1/1/1 651 60.50 $163,000 $250.38 $2,694.21 06-30-2011 $407.00 No Yes
1517 1/1/0 751 69.80 $300,000 $399.47 $4,297.99 06-24-2011 $450.00 No No
2215 2/2/1 1,325 123.10 $290,000 $218.87 $2,355.81 06-17-2011 $840.00 No Yes
4204 2/2/0 1,239 115.10 $330,000 $266.34 $2,867.07 06-17-2011 $0.00 No No
4412 3/2/1 1,866 173.40 $490,000 $262.59 $2,825.84 06-03-2011 $0.00 No No
L-505 1/1/0 811 75.30 $200,000 $246.61 $2,656.04 06-01-2011 $483.00 No No
PH4417 1/1/1 866 80.50 $205,000 $236.72 $2,546.58 05-31-2011 $602.00 No Yes
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design