• You are here: Home »
  • Condo Building »
  • Quantum on the Bay

Quantum on the Bay

1900 N Bayshore Dr. Miami, FL 33132
Quantum on the Bay, 1900 N Bayshore Dr.
year built 2008 bedrooms* Studio to 3
sq.ft. range* 594 to 2,234 # of stories 51
# of units 698 price range* $165,000 to $845,000
# available units* 34 avg ps.ft* $319.55
avg price* $371,795 avg DOM* 135
Last Updated: 02-06-2012


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

Studio

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
2405 0/1 594 55.20 $165,000 $278 $2,989.13$341 Oct/2011
last updated: 02-06-2012

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
2203 1/1 651 60.50 $189,000 $290 $3,123.97$407 Jan/2012
3010 1/1 794 73.80 $205,000 $258 $2,777.78$480 Sep/2011
1709 1/1 838 77.90 $205,000 $245 $2,631.58n/a Check Sep/2011
1403 1/1 651 60.50 $220,000 $338 $3,636.36n/a Apr/2011
4010 1/1 850 79.00 $225,000 $265 $2,848.10n/a Aug/2010
3219 1/1/1 799 74.20 $230,000 $288 $3,099.73n/a Mar/2011
1619 1/1/1 865 80.40 $242,000 $280 $3,009.95$602 Nov/2011
1819 1/1/1 865 80.40 $249,000 $288 $3,097.01$662 Nov/2011
2109 1/1 838 77.90 $250,000 $298 $3,209.24$469 Jan/2012
3419 1/1/1 799 74.20 $259,000 $324 $3,490.57$564 Feb/2010
3119 1/1/1 865 80.40 $282,000 $326 $3,507.46$662 Nov/2011
3819 1/1/1 799 74.20 $292,000 $365 $3,935.31$564 Nov/2011
3310 1/1 794 73.80 $299,000 $377 $4,051.49$480 Feb/2011
2416 1/1/1 867 80.50 $330,000 $381 $4,099.38$653 Jan/2012
last updated: 02-06-2012

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
3106 2/1 951 88.30 $295,000 $310 $3,340.88n/a Feb/2012
612 2/2/1 1 102.60 $329,000 $298 $3,206.63$832 Nov/2011
2414 2/2/1 1 111.50 $345,000 $288 $3,094.17$765 Dec/2011
4411 2/2 1 109.60 $349,000 $296 $3,184.31n/a Feb/2012
3411 2/2 1 109.60 $349,800 $296 $3,191.61$539 Dec/2011
3611 2/2 1 109.60 $370,000 $314 $3,375.91$728 Dec/2011
1514 2/2/1 1 100.70 $399,000 $368 $3,962.26$817 Nov/2011
4204 2/2 1 115.10 $399,900 $323 $3,474.37$827 Jan/2012
1402 2/2/1 1 130.10 $420,000 $300 $3,228.29$850 Dec/2011
4302 2/2/1 1 130.10 $439,000 $314 $3,374.33$850 Dec/2011
2802 2/2/1 1 130.10 $439,800 $314 $3,380.48$921 Jan/2012
3702 2/2/1 1 130.10 $450,000 $321 $3,458.88n/a Apr/2011
3815 2/2/1 1 123.10 $469,000 $354 $3,809.91$995 Aug/2011
4401 2/2/1 1 128.00 $470,000 $341 $3,671.88n/a Nov/2011
1415 2/2/1 1 123.10 $479,000 $362 $3,891.15$999 Sep/2011
4301 2/2/1 1 128.00 $499,900 $363 $3,905.47$950 Dec/2011
3901 2/2/1 1 128.00 $525,000 $381 $4,101.56$930 Dec/2011
last updated: 02-06-2012

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
2612 3/3 1 150.50 $498,000 $307 $3,308.97$1,126 Nov/2011
2712 3/3 1 138.80 $499,000 $334 $3,595.10$1,126 Nov/2011
5106 3/2/1 1 176.70 $595,000 $313 $3,367.29$1,100 Mar/2011
4315 3/3 2 207.50 $649,000 $291 $3,127.71$1,517 Jan/2012
5004 3/2/1 1 179.90 $845,000 $436 $4,697.05$850 Sep/2011
last updated: 02-06-2012

Quantum on the Bay Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
3715 2/2/1 1,325 123.10 $430,000 $324.53 $3,493.10 10-12-2011 $995.00 No No
4711 2/2/0 1,180 109.60 $280,000 $237.29 $2,554.74 09-26-2011 $0.00 Yes No
4511 2/2/0 1,180 109.60 $278,195 $235.76 $2,538.28 09-26-2011 $785.00 No Yes
3602 2/2/1 1,400 130.10 $347,000 $247.86 $2,667.18 09-23-2011 $912.00 No No
1405 1/1/0 628 58.30 $164,750 $262.34 $2,825.90 09-22-2011 $400.00 No No
4405 0/1/0 594 55.20 $145,000 $244.11 $2,626.81 09-21-2011 $402.00 No Yes
1512 3/3/0 1,494 138.80 $350,000 $234.27 $2,521.61 09-16-2011 $1,055.00 No No
2205 0/1/0 594 55.20 $160,000 $269.36 $2,898.55 09-08-2011 $0.00 No No
3008 1/1/0 837 77.80 $185,000 $221.03 $2,377.89 08-18-2011 $530.00 No No
3706 2/1/0 951 88.30 $215,000 $226.08 $2,434.88 08-16-2011 $622.00 No No
4402 2/2/1 1,400 130.10 $400,000 $285.71 $3,074.56 07-29-2011 $942.00 No No
601 1/1/0 651 60.50 $152,000 $233.49 $2,512.40 07-27-2011 $388.00 No Yes
2003 1/1/1 651 60.50 $163,000 $250.38 $2,694.21 06-30-2011 $407.00 No Yes
1517 1/1/0 751 69.80 $300,000 $399.47 $4,297.99 06-24-2011 $450.00 No No
2215 2/2/1 1,325 123.10 $290,000 $218.87 $2,355.81 06-17-2011 $840.00 No Yes
4204 2/2/0 1,239 115.10 $330,000 $266.34 $2,867.07 06-17-2011 $0.00 No No
4412 3/2/1 1,866 173.40 $490,000 $262.59 $2,825.84 06-03-2011 $0.00 No No
L-505 1/1/0 811 75.30 $200,000 $246.61 $2,656.04 06-01-2011 $483.00 No No
PH4417 1/1/1 866 80.50 $205,000 $236.72 $2,546.58 05-31-2011 $602.00 No Yes
3916 1/1/1 867 80.50 $225,000 $259.52 $2,795.03 04-27-2011 $480.00 No No
4504 2/2/0 1,239 115.10 $315,000 $254.24 $2,736.75 04-25-2011 $0.00 No No
1704 2/2/0 1,239 115.10 $300,000 $242.13 $2,606.43 04-20-2011 $0.00 No No
4508 1/1/0 838 77.90 $172,000 $205.25 $2,207.96 03-28-2011 $515.00 No Yes
2307 1/1/1 780 72.50 $175,000 $224.36 $2,413.79 03-10-2011 $515.00 No No
3402 2/2/0 1,400 130.10 $350,000 $250.00 $2,690.24 03-07-2011 $750.00 No No
4409 1/1/1 838 77.90 $210,000 $250.60 $2,695.76 03-03-2011 $514.00 No No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design