• You are here: Home »
  • Condo Building »
  • Portofino Tower

Portofino Tower

300 S Pointe Drive Miami Beach, FL 33139
Portofino Tower, 300 S Pointe Drive
year built 1997 bedrooms* 2 to 4
sq.ft. range* 1,960 to 5,680 # of stories 44
# of units 206 price range* $1,899,000 to $19,300,000
# available units* 15 avg ps.ft* $1,302.18
avg price* $3,770,533 avg DOM* 139
Last Updated: 05-21-2013


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
2006 2/2/1 2,040 189.50 $1,990,000 $975 $10,501.32$1,600 Oct/2012
3506 2/2/1 1,960 182.10 $2,095,000 $1,069 $11,504.67$1,704 Feb/2013
1204 2/2/1 2,040 189.50 $2,120,000 $1,039 $11,187.34$1,800 May/2013
2206 2/2 2,040 189.50 $2,295,000 $1,125 $12,110.82$1,555 Jul/2012
2004 2/2/1 2,040 189.50 $2,299,000 $1,127 $12,131.93$1,400 Feb/2012
3904 2/2/1 1,960 182.10 $2,450,000 $1,250 $13,454.15$1,489 Apr/2013
2304 2/2/1 2,040 189.50 $2,550,000 $1,250 $13,456.46$1,500 Apr/2013
last updated: 05-21-2013

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1406 3/2/1 2,040 189.50 $1,899,000 $931 $10,021.11n/a May/2013
1005 3/2/1 2,340 217.40 $2,495,000 $1,066 $11,476.54$2,053 Apr/2013
901 3/2/1 2,340 217.40 $2,595,000 $1,109 $11,936.52$2,053 Apr/2013
1803 3/2/1 2,340 217.40 $2,875,000 $1,229 $13,224.47$1,793 Oct/2012
1705 3/2/1 2,340 217.40 $2,995,000 $1,280 $13,776.45$1,793 Oct/2012
2003 3/2/1 2,340 217.40 $3,200,000 $1,368 $14,719.41$1,700 Aug/2012
last updated: 05-21-2013

4 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
LP4004 4/4/1 4,100 380.90 $5,400,000 $1,317 $14,176.95$3,426 Dec/2012
PH-5 4/6/1 5,680 527.70 $19,300,000 $3,398 $36,573.81$4,266 May/2013
last updated: 05-21-2013

Portofino Tower Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
906 1/2/0 1,160 107.80 $650,000 $560.34 $6,029.68 04-15-2013 $0.00 No No
1105 3/2/1 2,340 217.40 $1,937,762 $828.10 $8,913.35 03-20-2013 $0.00 No No
1003 3/2/1 2,340 217.40 $2,100,000 $897.44 $9,659.61 03-14-2013 $0.00 No No
3604 2/2/1 1,960 182.10 $1,800,000 $918.37 $9,884.68 02-28-2013 $0.00 No No
809 1/1/1 1,090 101.30 $650,000 $596.33 $6,416.58 01-29-2013 $0.00 No No
1505 3/2/1 2,340 217.40 $1,867,250 $797.97 $8,589.01 12-03-2012 $0.00 No No
1505 3/2/1 2,340 217.40 $1,867,250 $797.97 $8,589.01 12-03-2012 $0.00 No No
606 2/2/0 1,780 165.40 $800,000 $449.44 $4,836.76 11-30-2012 $0.00 Yes No
3704 2/2/1 1,960 182.10 $1,900,000 $969.39 $10,433.83 10-05-2012 $0.00 No No
1006 2/2/1 2,040 189.50 $1,099,000 $538.73 $5,799.47 09-28-2012 $0.00 No No
703 3/2/1 2,340 217.40 $1,750,000 $747.86 $8,049.68 07-31-2012 $0.00 No No
2806 2/2/1 2,040 189.50 $1,700,000 $833.33 $8,970.98 07-20-2012 $0.00 No No
4006 4/4/1 4,100 380.90 $3,000,000 $731.71 $7,876.08 05-29-2012 $0.00 No No
4005 5/4/1 4,300 399.50 $4,500,000 $1,046.51 $11,264.08 05-29-2012 $0.00 No No
404 2/2/1 1,780 165.40 $868 $0.49 $5.25 05-24-2012 $0.00 No Yes
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design