• You are here: Home »
  • Condo Building »
  • Porto Bellagio

Porto Bellagio

17100 North Bay Rd. Sunny Isles Beach, FL 33160
Porto Bellagio, 17100 North Bay Rd.
year built 2003 bedrooms* 1 to 3
sq.ft. range* 673 to 1,353 # of stories 9
# of units 500 price range* $125,000 to $455,000
# available units* 9 avg ps.ft* $290.59
avg price* $313,120 avg DOM* 337
Last Updated: 05-20-2012


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
2215 1/1 673 62.50 $125,000 $186 $2,000.00$247 Check Feb/2012
2501 1/1 0.00 $128,750 - $0.00n/a CheckMay/2002
2817 1/1 673 62.50 $189,000 $281 $3,024.00n/a Nov/2011
4501 1/1 715 66.40 $215,000 $301 $3,237.95n/a Feb/2012
2415 1/1 0.00 $240,000 - $0.00n/a May/2002
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1711 2/1 907 84.30 $170,000 $187 $2,016.61n/a Check Apr/2012
2506 2/2 1,116 103.70 $210,000 $188 $2,025.07$402 Check Aug/2011
3113 2/2 934 86.80 $270,000 $289 $3,110.60$400 Nov/2006
2712 2/2 1,116 103.70 $280,000 $251 $2,700.10$350 Check Mar/2012
2521 2/2 1,116 103.70 $295,000 $264 $2,844.74$408 Oct/2011
2310 2/2 1,024 95.10 $299,000 $292 $3,144.06n/a Mar/2012
4113 2/2 1,200 111.50 $300,000 $250 $2,690.58$350 Dec/2008
4306 2/2 1,116 103.70 $321,000 $288 $3,095.47n/a Feb/2012
1610 2/2 1,024 95.10 $349,900 $342 $3,679.28$462 Feb/2012
3606 2/2 1,116 103.70 $365,000 $327 $3,519.77n/a Aug/2009
2112 2/2 1,116 103.70 $380,000 $341 $3,664.42n/a Mar/2012
2106 2/2 1,116 103.70 $385,000 $345 $3,712.63$410 Feb/2012
1603 2/2 1,024 95.10 $425,500 $416 $4,474.24$346 Jan/2012
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
4607 3/2 1,353 125.70 $389,000 $288 $3,094.67n/a Apr/2011
1115 3/2 1,264 117.40 $410,000 $324 $3,492.33n/a Feb/2012
2403 3/2 1,353 125.70 $429,000 $317 $3,412.89n/a May/2002
1901 3/2 1,353 125.70 $455,000 $336 $3,619.73$495 Mar/2012
last updated: 05-20-2012

Porto Bellagio Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
4511 2/2/0 1,024 95.10 $190,000 $185.55 $1,997.90 02-02-2012 $0.00 Yes No
1105 2/2/0 1,116 103.70 $277,500 $248.66 $2,675.99 01-20-2012 $407.00 No No
1309 1/1/0 715 66.40 $120,000 $167.83 $1,807.23 01-13-2012 $0.00 No Yes
2502 2/2/0 1,024 95.10 $220,000 $214.84 $2,313.35 01-10-2012 $0.00 No No
2520 2/2/0 1,116 103.70 $199,000 $178.32 $1,919.00 12-22-2011 $0.00 No Yes
2920 2/2/0 1,116 103.70 $201,000 $180.11 $1,938.28 12-19-2011 $0.00 Yes No
2305 2/2/0 1,116 103.70 $295,000 $264.34 $2,844.74 12-05-2011 $0.00 No No
2102 2/2/0 1,024 95.10 $235,000 $229.49 $2,471.08 11-17-2011 $374.00 No No
3207 3/2/0 1,353 125.70 $207,000 $152.99 $1,646.78 11-15-2011 $49,400.00 No Yes
3306 2/2/0 1,116 103.70 $220,000 $197.13 $2,121.50 11-15-2011 $380.00 No No
1315 3/2/0 1,264 117.40 $320,000 $253.16 $2,725.72 10-12-2011 $530.00 No No
4201 1/1/0 715 66.40 $182,000 $254.55 $2,740.96 10-07-2011 $299.00 No No
3508 2/2/0 1,024 95.10 $210,000 $205.08 $2,208.20 09-27-2011 $490.00 No Yes
2212 2/2/0 1,116 103.70 $220,000 $197.13 $2,121.50 09-01-2011 $469.00 No Yes
2512 2/2/0 1,116 103.70 $230,000 $206.09 $2,217.94 08-02-2011 $0.00 Yes No
2409 3/2/0 1,264 117.40 $260,000 $205.70 $2,214.65 07-26-2011 $530.00 No Yes
4104 3/2/0 1,264 117.40 $214,000 $169.30 $1,822.83 07-08-2011 $462.00 Yes No
1410 2/2/0 1,024 95.10 $190,000 $185.55 $1,997.90 07-07-2011 $440.00 No Yes
2607 2/2/0 1,116 103.70 $205,000 $183.69 $1,976.86 06-30-2011 $0.00 No Yes
3604 3/2/0 1,264 117.40 $202,000 $159.81 $1,720.61 06-30-2011 $0.00 No Yes
2601 1/1/0 673 62.50 $145,900 $216.79 $2,334.40 06-22-2011 $263.00 Yes No
1910 2/2/0 1,024 95.10 $185,000 $180.66 $1,945.32 06-16-2011 $375.00 Yes No
1507 2/2/0 1,116 103.70 $280,000 $250.90 $2,700.10 06-16-2011 $406.00 No No
3511 2/2/0 1,024 95.10 $175,000 $170.90 $1,840.17 06-13-2011 $374.00 No No
3511 2/2/0 1,024 95.10 $145,000 $141.60 $1,524.71 06-09-2011 $374.00 No Yes
2720 2/2/0 1,116 103.70 $192,500 $172.49 $1,856.32 06-06-2011 $0.00 No No
3501 1/1/0 715 66.40 $105,000 $146.85 $1,581.33 06-06-2011 $0.00 No Yes
2304 2/2/0 1,116 103.70 $200,000 $179.21 $1,928.64 06-02-2011 $0.00 No Yes
2812 2/2/0 1,116 103.70 $185,000 $165.77 $1,783.99 05-31-2011 $0.00 No Yes
2222 1/1/0 673 62.50 $125,000 $185.74 $2,000.00 05-23-2011 $246.00 No Yes
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design