• You are here: Home »
  • Condo Building »
  • Plaza on Brickell

Plaza on Brickell

901 Brickell AV. Brickell, FL 33131
Plaza on Brickell, 901 Brickell AV.
year built 2005 bedrooms* 1 to 3
sq.ft. range* 628 to 2,800 # of stories 44
# of units 480 price range* $315,000 to $1,960,892
# available units* 42 avg ps.ft* $533.24
avg price* $615,608 avg DOM* 194
Last Updated: 05-25-2013


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
909 1/1 639 59.40 $315,000 $493 $5,303.03$333 Nov/2012
2209 1/1 639 59.40 $331,900 $519 $5,587.54$397 Mar/2013
1208 1/1 628 58.30 $332,000 $529 $5,694.68$333 Apr/2013
1700 1/1 774 71.90 $334,900 $433 $4,657.86n/a May/2013
3409 1/1 639 59.40 $339,000 $531 $5,707.07n/a May/2013
1601 1/1 847 78.70 $350,000 $413 $4,447.27n/a May/2013
1702 1/1 817 75.90 $350,000 $428 $4,611.33$382 Apr/2013
2101 1/1 774 71.90 $350,000 $452 $4,867.87$382 Apr/2013
1802 1/1 739 68.70 $360,000 $487 $5,240.17$363 Jul/2011
2102 1/1 688 63.90 $360,000 $523 $5,633.80$363 Feb/2013
2300 1/1 847 78.70 $399,000 $471 $5,069.89$382 Jun/2009
3801 1/1 847 78.70 $399,000 $471 $5,069.89$382 Aug/2012
3609 1/1 628 58.30 $399,000 $635 $6,843.91$500 Apr/2013
2501 1/1 774 71.90 $399,000 $516 $5,549.37$382 Apr/2013
4103 1/1 702 65.20 $440,000 $627 $6,748.47$600 Apr/2012
3409 1/1 628 58.30 $440,000 $701 $7,547.17$500 Apr/2012
4501 1/1 774 71.90 $440,000 $568 $6,119.61$700 Apr/2012
4100 1/1 774 71.90 $479,000 $619 $6,662.03$397 May/2011
last updated: 05-25-2013

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
810 2/2/1 1,398 129.90 $448,892 $321 $3,455.67$711 Dec/2012
1211 2/2/1 1,289 119.70 $449,000 $348 $3,751.04n/a Sep/2012
2507 2/2 1,113 103.40 $455,000 $409 $4,400.39$581 Nov/2012
1705 2/2 0.00 $475,000 - $0.00$465 May/2013
2305 2/2 1,101 102.30 $489,000 $444 $4,780.06$625 Feb/2013
3805 2/2 1,120 104.00 $495,008 $442 $4,759.69$545 Nov/2012
2607 2/2 1,113 103.40 $520,000 $467 $5,029.01$581 Mar/2013
1710 2/2/1 1,398 129.90 $526,452 $377 $4,052.75$726 May/2013
2110 2/2/1 1,278 118.70 $540,000 $423 $4,549.28$725 Feb/2013
2504 2/2 1,200 111.50 $540,000 $450 $4,843.05$545 Apr/2013
4207 2/2 1,180 109.60 $551,892 $468 $5,035.51n/a Dec/2012
4505 2/2 1,101 102.30 $575,000 $522 $5,620.72$625 May/2013
5404 2/2 1,101 102.30 $640,000 $581 $6,256.11$625 Apr/2013
3406 2/2 1,113 103.40 $645,000 $580 $6,237.91$614 Mar/2013
4309 2/2/1 1,366 126.90 $667,892 $489 $5,263.14$792 Dec/2012
2910 2/2/1 1,278 118.70 $689,000 $539 $5,804.55n/a May/2013
3010 2/2/1 1,289 119.70 $699,000 $542 $5,839.60$711 Apr/2013
3610 2/2/1 1,398 129.90 $710,892 $509 $5,472.61$711 May/2013
4910 2/2/1 1,278 118.70 $799,000 $625 $6,731.26$725 Apr/2013
5211 2/2/1 1,278 118.70 $929,000 $727 $7,826.45$620 Jun/2011
5608 2/2/1 1,556 144.60 $1,150,452 $739 $7,956.10$797 Feb/2013
last updated: 05-25-2013

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
5506 3/3 1,763 163.80 $1,395,000 $791 $8,516.48$1,001 Apr/2013
4204 3/3 2,186 203.10 $1,550,892 $709 $7,636.10$1,089 Dec/2012
5509 3/2/1 2,072 192.50 $1,610,452 $777 $8,365.98$1,099 Apr/2012
4311 3/3 2,800 260.10 $1,960,892 $700 $7,538.99$1,225 Dec/2012
last updated: 05-25-2013

Plaza on Brickell Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
2710 2/2/1 1,278 118.70 $575,000 $449.92 $4,844.14 04-09-2013 $0.00 No No
3800 1/1/0 774 71.90 $325,000 $419.90 $4,520.17 04-03-2013 $0.00 No No
5110 2/2/1 1,395 129.60 $725,000 $519.71 $5,594.14 03-21-2013 $0.00 No No
4009 1/1/0 639 59.40 $325,000 $508.61 $5,471.38 03-20-2013 $0.00 No No
1400 1/1/0 850 79.00 $330,000 $388.24 $4,177.22 03-15-2013 $0.00 No No
2500 1/1/0 774 71.90 $335,000 $432.82 $4,659.25 03-14-2013 $0.00 No No
1711 2/2/1 1,398 129.90 $485,000 $346.92 $3,733.64 03-05-2013 $0.00 No No
3810 2/2/1 1,289 119.70 $520,000 $403.41 $4,344.19 02-25-2013 $0.00 No No
2107 2/2/0 1,054 97.90 $405,000 $384.25 $4,136.87 02-11-2013 $0.00 No No
1111 2/2/1 1,398 129.90 $482,000 $344.78 $3,710.55 02-08-2013 $0.00 No No
4709 1/1/0 628 58.30 $355,000 $565.29 $6,089.19 01-28-2013 $0.00 No No
3705 2/2/0 1,101 102.30 $490,000 $445.05 $4,789.83 01-25-2013 $0.00 No No
2600 1/1/0 774 71.90 $278,000 $359.17 $3,866.48 01-09-2013 $0.00 No No
2600 1/1/0 774 71.90 $278,000 $359.17 $3,866.48 01-09-2013 $0.00 No No
5304 2/2/0 1,192 110.70 $540,000 $453.02 $4,878.05 12-20-2012 $0.00 No No
3206 2/2/0 1,113 103.40 $485,000 $435.76 $4,690.52 12-20-2012 $0.00 No No
602 1/1/0 739 68.70 $245,000 $331.53 $3,566.23 12-19-2012 $0.00 No No
4909 1/1/0 628 58.30 $360,000 $573.25 $6,174.96 12-12-2012 $0.00 No No
1908 1/1/0 639 59.40 $255,000 $399.06 $4,292.93 12-11-2012 $0.00 No No
5308 1/1/0 674 62.60 $365,000 $541.54 $5,830.67 12-10-2012 $0.00 No No
2806 2/2/0 1,054 97.90 $425,000 $403.23 $4,341.16 12-05-2012 $0.00 No No
2806 2/2/0 1,054 97.90 $425,000 $403.23 $4,341.16 12-05-2012 $0.00 No No
5307 2/2/0 1,054 97.90 $500,000 $474.38 $5,107.25 12-01-2012 $0.00 No No
5307 2/2/0 1,054 97.90 $500,000 $474.38 $5,107.25 12-01-2012 $0.00 No No
4303 1/1/0 739 68.70 $310,000 $419.49 $4,512.37 11-30-2012 $0.00 No No
3109 1/1/0 639 59.40 $303,000 $474.18 $5,101.01 11-26-2012 $0.00 No No
3902 1/1/0 739 68.70 $308,000 $416.78 $4,483.26 11-20-2012 $0.00 No No
803 1/1/0 692 64.30 $247,000 $356.94 $3,841.37 11-16-2012 $0.00 No No
3905 2/2/0 1,120 104.00 $402,000 $358.93 $3,865.38 11-05-2012 $0.00 No No
5409 1/1/0 674 62.60 $370,000 $548.96 $5,910.54 11-02-2012 $0.00 No No
3110 2/2/1 1,398 129.90 $580,000 $414.88 $4,464.97 11-02-2012 $0.00 No No
3307 2/2/0 1,080 100.30 $361,000 $334.26 $3,599.20 11-02-2012 $0.00 No Yes
4208 1/1/0 674 62.60 $330,000 $489.61 $5,271.57 10-31-2012 $0.00 No No
503 1/1/0 739 68.70 $228,000 $308.53 $3,318.78 10-30-2012 $0.00 No No
3610 2/2/1 1,400 130.10 $640,000 $457.14 $4,919.29 10-29-2012 $0.00 No No
3909 1/1/0 674 62.60 $312,000 $462.91 $4,984.03 10-25-2012 $0.00 No No
2508 1/1/0 639 59.40 $295,000 $461.66 $4,966.33 10-22-2012 $0.00 No No
1511 2/2/1 1,395 129.60 $455,000 $326.16 $3,510.80 10-19-2012 $0.00 No No
3506 2/2/0 1,054 97.90 $430,000 $407.97 $4,392.24 10-10-2012 $0.00 No No
1901 1/1/0 774 71.90 $315,000 $406.98 $4,381.08 10-09-2012 $0.00 No No
3509 1/1/0 680 63.20 $278,000 $408.82 $4,398.73 10-03-2012 $0.00 No No
3400 1/1/0 847 78.70 $285,000 $336.48 $3,621.35 09-27-2012 $0.00 No No
4108 1/1/0 674 62.60 $323,000 $479.23 $5,159.74 09-19-2012 $0.00 No No
3702 1/1/0 688 63.90 $282,000 $409.88 $4,413.15 09-14-2012 $0.00 No No
1903 1/1/0 750 69.70 $271,000 $361.33 $3,888.09 09-12-2012 $0.00 No No
4205 3/3/1 1,974 183.40 $850 $0.43 $4.63 09-07-2012 $0.00 No No
505 2/2/0 1,120 104.00 $345,000 $308.04 $3,317.31 09-05-2012 $0.00 No No
2304 2/2/0 1,192 110.70 $405,000 $339.77 $3,658.54 09-03-2012 $0.00 No No
5001 1/1/0 847 78.70 $355,000 $419.13 $4,510.80 08-31-2012 $0.00 No No
3906 2/2/0 1,113 103.40 $465,000 $417.79 $4,497.10 08-31-2012 $0.00 No No
5204 2/2/0 1,192 110.70 $520,000 $436.24 $4,697.38 08-31-2012 $0.00 No No
303 1/1/0 702 65.20 $255,000 $363.25 $3,911.04 08-31-2012 $0.00 No No
3709 1/1/0 674 62.60 $293,500 $435.46 $4,688.50 08-31-2012 $0.00 No No
801 1/1/0 838 77.90 $236,000 $281.62 $3,029.53 08-28-2012 $0.00 No Yes
4103 1/1/0 739 68.70 $329,000 $445.20 $4,788.94 08-17-2012 $0.00 No No
5108 1/1/0 674 62.60 $339,000 $502.97 $5,415.34 08-17-2012 $0.00 No No
5200 1/1/0 847 78.70 $346,000 $408.50 $4,396.44 08-16-2012 $0.00 No No
5401 1/1/0 847 78.70 $365,000 $430.93 $4,637.87 08-15-2012 $0.00 No No
4708 1/1/0 674 62.60 $315,000 $467.36 $5,031.95 08-10-2012 $0.00 No No
2004 2/2/0 1,101 102.30 $405,000 $367.85 $3,958.94 08-10-2012 $0.00 No No
1702 1/1/0 739 68.70 $300,000 $405.95 $4,366.81 08-03-2012 $0.00 No No
703 1/1/0 739 68.70 $225,000 $304.47 $3,275.11 07-31-2012 $0.00 No No
4601 1/1/0 847 78.70 $315,000 $371.90 $4,002.54 07-31-2012 $0.00 No No
3004 2/2/0 1,101 102.30 $425,000 $386.01 $4,154.45 07-26-2012 $0.00 No No
901 1/1/0 704 65.40 $243,000 $345.17 $3,715.60 07-26-2012 $0.00 No No
3407 2/2/0 1,180 109.60 $413,000 $350.00 $3,768.25 07-10-2012 $0.00 No No
2902 1/1/0 688 63.90 $280,000 $406.98 $4,381.85 07-06-2012 $0.00 No No
3402 1/1/0 688 63.90 $280,000 $406.98 $4,381.85 07-03-2012 $0.00 No No
402 1/1/0 692 64.30 $220,000 $317.92 $3,421.46 07-02-2012 $0.00 No No
2604 2/2/0 1,101 102.30 $400,000 $363.31 $3,910.07 06-15-2012 $0.00 No No
2104 2/2/0 1,120 104.00 $420,000 $375.00 $4,038.46 06-04-2012 $0.00 No No
1411 2/2/1 1,395 129.60 $414,900 $297.42 $3,201.39 06-01-2012 $0.00 No No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design