• You are here: Home »
  • Condo Building »
  • Plaza on Brickell

Plaza on Brickell

901 Brickell AV. Brickell, FL 33131
Plaza on Brickell, 901 Brickell AV.
year built bedrooms* 1 to 3
sq.ft. range* 628 to 2,170 # of stories 44
# of units 480 price range* $230,452 to $1,449,952
# available units* 17 avg ps.ft* $439.74
avg price* $440,190 avg DOM* 142
Last Updated: 05-20-2012


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
503 1/1 739 68.70 $230,452 $312 $3,354.47$367 Apr/2012
400 1/1 776 72.10 $245,452 $316 $3,404.33$373 Apr/2012
1003 1/1 688 63.90 $245,500 $357 $3,841.94n/a Mar/2012
909 1/1 639 59.40 $255,000 $399 $4,292.93$333 Oct/2011
402 1/1 692 64.30 $260,000 $376 $4,043.55$364 Feb/2012
901 1/1 704 65.40 $262,000 $372 $4,006.12n/a Apr/2012
200 1/1 847 78.70 $265,000 $313 $3,367.22$398 Jun/2011
1908 1/1 639 59.40 $270,000 $423 $4,545.45$328 May/2012
1903 1/1 702 65.20 $279,000 $397 $4,279.14n/a Mar/2012
3708 1/1 639 59.40 $285,000 $446 $4,797.98n/a Apr/2012
2902 1/1 688 63.90 $289,000 $420 $4,522.69$364 Apr/2012
3709 1/1 674 62.60 $297,452 $441 $4,751.63$333 Apr/2012
1708 1/1 628 58.30 $300,000 $478 $5,145.80$333 Mar/2012
3400 1/1 847 78.70 $320,000 $378 $4,066.07n/a May/1851
2900 1/1 774 71.90 $320,000 $413 $4,450.63n/a May/2012
2600 1/1 847 78.70 $320,000 $378 $4,066.07n/a May/1851
1702 1/1 739 68.70 $333,256 $451 $4,850.89$364 May/2012
4601 1/1 847 78.70 $339,900 $401 $4,318.93n/a Apr/2012
3601 1/1 774 71.90 $349,000 $451 $4,853.96$365 Apr/2012
3302 1/1 739 68.70 $355,892 $482 $5,180.38$365 Aug/2011
1802 1/1 817 75.90 $359,900 $441 $4,741.77$363 Jul/2011
2300 1/1 847 78.70 $365,000 $431 $4,637.87$382 Jun/2009
5309 1/1 675 62.70 $369,000 $547 $5,885.17n/a Mar/2012
4501 1/1 774 71.90 $370,000 $478 $5,146.04$700 Apr/2012
3409 1/1 628 58.30 $380,000 $605 $6,518.01$500 Apr/2012
4909 1/1 628 58.30 $389,000 $619 $6,672.38$350 Jun/2011
4103 1/1 702 65.20 $390,000 $556 $5,981.60$600 Apr/2012
4100 1/1 774 71.90 $479,000 $619 $6,662.03$397 May/2011
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1405 2/2 1,120 104.00 $375,000 $335 $3,605.77n/a Mar/2012
1505 2/2 1,120 104.00 $389,000 $347 $3,740.38$577 Sep/2011
3407 2/2 1,180 109.60 $411,452 $349 $3,754.12$678 Aug/2011
1506 2/2 1,054 97.90 $412,452 $391 $4,212.99$523 Apr/2012
2107 2/2 1,054 97.90 $412,542 $391 $4,213.91$523 Apr/2012
4105 2/2 1,185 110.10 $420,000 $354 $3,814.71n/a Aug/2011
2004 2/2 1,101 102.30 $429,000 $390 $4,193.55$583 Apr/2012
2006 2/2 986 91.60 $430,000 $436 $4,694.32n/a May/2012
2507 2/2 986 91.60 $430,000 $436 $4,694.32n/a Mar/2012
1804 2/2 1,101 102.30 $438,000 $398 $4,281.52$695 Mar/2012
2304 2/2 1,192 110.70 $439,000 $368 $3,965.67$563 Apr/2012
3606 2/2 1,054 97.90 $445,000 $422 $4,545.45n/a Oct/2011
1010 2/2/1 1,400 130.10 $450,000 $321 $3,458.88$654 Feb/2012
1711 2/2/1 1,398 129.90 $479,995 $343 $3,695.11$678 May/2012
1510 2/2/1 1,398 129.90 $482,892 $345 $3,717.41$678 Aug/2011
1811 2/2/1 1,398 129.90 $489,892 $350 $3,771.30$678 Aug/2011
1510 2/2/1 1,398 129.90 $512,492 $367 $3,945.28$677 Feb/2012
5204 2/2 1,192 110.70 $532,452 $447 $4,809.86$583 Apr/2012
4710 2/2/1 1,400 130.10 $679,000 $485 $5,219.06n/a Feb/2012
3610 2/2/1 1,400 130.10 $735,000 $525 $5,649.50$676 Jan/2011
4206 2/2 1,113 103.40 $749,000 $673 $7,243.71n/a Jun/2011
5211 2/2/1 1,278 118.70 $929,000 $727 $7,826.45$620 Jun/2011
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
PH5504 3/3 2,170 201.60 $1,444,952 $666 $7,167.42$1,020 Mar/2012
5509 3/2/1 2,072 192.50 $1,449,952 $700 $7,532.22$1,025 Apr/2012
last updated: 05-20-2012

Plaza on Brickell Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
3904 2/2/0 1,120 104.00 $445,000 $397.32 $4,278.85 02-15-2012 $0.00 No No
4600 1/1/0 847 78.70 $290,000 $342.38 $3,684.88 02-02-2012 $405.00 No No
PH4306 2/2/0 1,113 103.40 $485,000 $435.76 $4,690.52 02-01-2012 $564.00 No No
3309 1/1/0 674 62.60 $233,452 $346.37 $3,729.27 01-25-2012 $333.00 No No
3709 1/1/0 674 62.60 $233,452 $346.37 $3,729.27 01-25-2012 $333.00 No No
3002 1/1/0 688 63.90 $235,000 $341.57 $3,677.62 01-19-2012 $364.00 No No
2602 1/1/0 702 65.20 $200,000 $284.90 $3,067.48 12-30-2011 $0.00 No Yes
5300 1/1/0 847 78.70 $290,000 $342.38 $3,684.88 12-22-2011 $410.00 No No
4508 1/1/0 674 62.60 $278,000 $412.46 $4,440.89 12-05-2011 $0.00 No No
5103 1/1/0 688 63.90 $289,000 $420.06 $4,522.69 12-02-2011 $0.00 No No
3104 2/2/0 1,120 104.00 $480,000 $428.57 $4,615.38 11-30-2011 $0.00 No No
1105 2/2/0 1,120 104.00 $300,000 $267.86 $2,884.62 11-18-2011 $576.00 No No
4301 1/1/0 847 78.70 $283,000 $334.12 $3,595.93 11-04-2011 $410.00 No No
3706 2/2/0 1,054 97.90 $400,000 $379.51 $4,085.80 11-04-2011 $567.00 No No
4603 1/1/0 739 68.70 $272,052 $368.14 $3,960.00 11-03-2011 $365.00 No No
3505 2/2/0 1,200 111.50 $375,000 $312.50 $3,363.23 11-02-2011 $0.00 No No
1904 2/2/0 1,185 110.10 $360,000 $303.80 $3,269.75 10-07-2011 $572.00 No No
1001 1/1/0 847 78.70 $234,000 $276.27 $2,973.32 09-30-2011 $396.00 No No
4811 2/2/1 1,398 129.90 $565,000 $404.15 $4,349.50 09-27-2011 $654.00 No No
5411 2/2/1 1,278 118.70 $585,000 $457.75 $4,928.39 09-26-2011 $654.00 No No
1505 2/2/0 1,185 110.10 $270,000 $227.85 $2,452.32 09-14-2011 $577.00 No No
2303 1/1/0 688 63.90 $240,000 $348.84 $3,755.87 09-09-2011 $365.00 No No
2407 2/2/0 986 91.60 $345,000 $349.90 $3,766.38 09-08-2011 $650.00 No No
1206 2/2/0 1,186 110.20 $369,900 $311.89 $3,356.62 09-08-2011 $573.00 No No
2208 1/1/0 639 59.40 $256,300 $401.10 $4,314.81 09-02-2011 $0.00 No Yes
2801 1/1/0 774 71.90 $249,000 $321.71 $3,463.14 08-31-2011 $0.00 No No
1904 2/2/0 1,101 102.30 $340,000 $308.81 $3,323.56 08-30-2011 $583.00 Yes No
5106 2/2/0 1,185 110.10 $415,000 $350.21 $3,769.30 08-22-2011 $493.00 No No
1003 1/1/0 702 65.20 $224,375 $319.62 $3,441.33 08-22-2011 $0.00 No No
301 1/1/0 847 78.70 $233,000 $275.09 $2,960.61 08-05-2011 $0.00 No No
1101 1/1/0 9,574 889.40 $230,000 $24.02 $258.60 08-05-2011 $394.00 No No
4009 1/1/0 683 63.50 $222,000 $325.04 $3,496.06 08-04-2011 $325.00 No No
3707 2/2/0 1,185 110.10 $283,000 $238.82 $2,570.39 07-13-2011 $0.00 No Yes
700 1/1/0 774 71.90 $210,000 $271.32 $2,920.72 07-06-2011 $0.00 No No
3405 2/2/0 1,192 110.70 $354,000 $296.98 $3,197.83 07-01-2011 $0.00 No No
2710 2/2/1 1,289 119.70 $435,000 $337.47 $3,634.09 06-30-2011 $654.00 No No
4310 3/3/1 2,221 206.30 $740,000 $333.18 $3,587.01 06-30-2011 $1,040.00 No Yes
5507 3/3/0 1,925 178.80 $720,000 $374.03 $4,026.85 06-28-2011 $933.00 No No
2306 2/2/0 1,113 103.40 $400,000 $359.39 $3,868.47 06-21-2011 $0.00 No No
4711 2/2/1 1,398 129.90 $585,000 $418.45 $4,503.46 06-10-2011 $677.00 No No
2405 2/2/0 1,192 110.70 $345,000 $289.43 $3,116.53 06-03-2011 $582.00 No No
3802 1/1/0 739 68.70 $252,500 $341.68 $3,675.40 06-02-2011 $364.00 No No
4211 2/2/1 1,289 119.70 $445,000 $345.23 $3,717.63 05-31-2011 $0.00 No No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design