• You are here: Home »
  • Condo Building »
  • Plaza on Brickell

Plaza on Brickell

901 Brickell AV. Brickell, FL 33131
Plaza on Brickell, 901 Brickell AV.
year built bedrooms* 1 to 2
sq.ft. range* 628 to 1,500 # of stories 44
# of units 480 price range* $230,452 to $929,000
# available units* 48 avg ps.ft* $427.35
avg price* $439,158 avg DOM* 211
Last Updated: 02-06-2012


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
703 1/1 739 68.70 $230,452 $312 $3,354.47$333 Jan/2012
1003 1/1 688 63.90 $235,000 $342 $3,677.62n/a Jul/2011
2609 1/1 674 62.60 $243,952 $362 $3,897.00$365 Jan/2012
200 1/1 847 78.70 $252,000 $298 $3,202.03$398 Jun/2011
909 1/1 639 59.40 $255,000 $399 $4,292.93$333 Oct/2011
1900 1/1 774 71.90 $277,000 $358 $3,852.57n/a Jan/2011
3309 1/1 674 62.60 $289,452 $429 $4,623.83$333 Aug/2011
3308 1/1 674 62.60 $295,052 $438 $4,713.29$333 Jan/2012
4101 1/1 847 78.70 $296,452 $350 $3,766.86$410 Jan/2012
601 1/1 704 65.40 $299,000 $425 $4,571.87$365 Jun/2011
3101 1/1 774 71.90 $299,000 $386 $4,158.55n/a Nov/2011
4708 1/1 674 62.60 $319,052 $473 $5,096.68$333 Jan/2012
4800 1/1 847 78.70 $319,452 $377 $4,059.11$410 Jan/2012
4009 1/1 628 58.30 $320,000 $510 $5,488.85$322 Jan/2012
3402 1/1 688 63.90 $320,000 $465 $5,007.82$280 Feb/2011
2600 1/1 847 78.70 $330,000 $390 $4,193.14n/a Feb/1402
4401 1/1 774 71.90 $347,900 $449 $4,838.66$397 Apr/2011
1802 1/1 817 75.90 $349,900 $428 $4,610.01$363 Jul/2011
3102 1/1 739 68.70 $349,900 $473 $5,093.16$365 Nov/2011
3302 1/1 739 68.70 $355,892 $482 $5,180.38$365 Aug/2011
2300 1/1 847 78.70 $365,000 $431 $4,637.87$382 Jun/2009
4909 1/1 628 58.30 $389,000 $619 $6,672.38$350 Jun/2011
4100 1/1 774 71.90 $479,000 $619 $6,662.03$397 May/2011
last updated: 02-06-2012

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1505 2/2 1 104.00 $389,000 $347 $3,740.38$577 Sep/2011
310 2/2/1 1 130.10 $395,000 $282 $3,036.13$650 Aug/2011
4007 2/2 986 91.60 $410,000 $416 $4,475.98$567 Check Dec/2011
3407 2/2 1 109.60 $411,452 $349 $3,754.12$678 Aug/2011
3307 2/2 1 109.60 $420,000 $356 $3,832.12$573 Jun/2011
4105 2/2 1 110.10 $420,000 $354 $3,814.71n/a Aug/2011
1405 2/2 1 111.50 $424,700 $354 $3,808.97n/a Dec/2011
2205 2/2 1 109.60 $428,000 $363 $3,905.11$563 Dec/2011
2006 2/2 986 91.60 $430,000 $436 $4,694.32n/a Nov/2011
4307 2/2 1 97.90 $436,052 $414 $4,454.06$523 Aug/2011
4706 2/2 1 97.90 $436,452 $414 $4,458.14$567 Oct/2011
3606 2/2 1 97.90 $445,000 $422 $4,545.45n/a Oct/2011
4404 2/2 1 110.70 $450,952 $378 $4,073.64$583 Apr/2011
3904 2/2 1 104.00 $459,000 $410 $4,413.46n/a Apr/2011
4006 2/2 1 109.60 $469,000 $397 $4,279.20$573 Dec/2011
4305 2/2 1 110.70 $475,932 $399 $4,299.30$583 Apr/2011
1510 2/2/1 1 129.90 $482,892 $345 $3,717.41$678 Aug/2011
2211 2/2/1 1 119.70 $485,000 $376 $4,051.80$663 Feb/2012
611 2/2/1 1 130.10 $485,000 $346 $3,727.90n/a May/2009
1811 2/2/1 1 129.90 $489,892 $350 $3,771.30$678 Aug/2011
3711 2/2/1 1 129.60 $499,999 $358 $3,858.02$663 Oct/2011
4905 2/2 1 111.50 $527,000 $439 $4,726.46$582 Sep/2011
5105 2/2 1 111.00 $529,000 $443 $4,765.77$582 Aug/2011
3406 2/2 1 103.40 $570,000 $512 $5,512.57$950 Sep/2011
3010 2/2/1 1 130.10 $574,900 $411 $4,418.91$663 Sep/2010
3611 2/2/1 1 130.10 $640,000 $457 $4,919.29n/a Feb/2011
4210 2/2/1 1 129.60 $699,000 $501 $5,393.52$410 Nov/2011
3610 2/2/1 1 130.10 $735,000 $525 $5,649.50$676 Jan/2011
4206 2/2 1 103.40 $749,000 $673 $7,243.71n/a Jun/2011
5310 2/2/1 1 139.40 $810,000 $540 $5,810.62n/a May/2011
4310 2/2/1 1 130.10 $830,000 $593 $6,379.71n/a Sep/2009
5211 2/2/1 1 118.70 $929,000 $727 $7,826.45$620 Jun/2011
last updated: 02-06-2012

Plaza on Brickell Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
1904 2/2/0 1,185 110.10 $360,000 $303.80 $3,269.75 10-07-2011 $572.00 No No
1001 1/1/0 847 78.70 $234,000 $276.27 $2,973.32 09-30-2011 $396.00 No No
4811 2/2/1 1,398 129.90 $565,000 $404.15 $4,349.50 09-27-2011 $654.00 No No
5411 2/2/1 1,278 118.70 $585,000 $457.75 $4,928.39 09-26-2011 $654.00 No No
1505 2/2/0 1,185 110.10 $270,000 $227.85 $2,452.32 09-14-2011 $577.00 No No
2303 1/1/0 688 63.90 $240,000 $348.84 $3,755.87 09-09-2011 $365.00 No No
2407 2/2/0 986 91.60 $345,000 $349.90 $3,766.38 09-08-2011 $650.00 No No
1206 2/2/0 1,186 110.20 $369,900 $311.89 $3,356.62 09-08-2011 $573.00 No No
2208 1/1/0 639 59.40 $256,300 $401.10 $4,314.81 09-02-2011 $0.00 No Yes
2801 1/1/0 774 71.90 $249,000 $321.71 $3,463.14 08-31-2011 $0.00 No No
1904 2/2/0 1,101 102.30 $340,000 $308.81 $3,323.56 08-30-2011 $583.00 Yes No
5106 2/2/0 1,185 110.10 $415,000 $350.21 $3,769.30 08-22-2011 $493.00 No No
1003 1/1/0 702 65.20 $224,375 $319.62 $3,441.33 08-22-2011 $0.00 No No
1101 1/1/0 9,574 889.40 $230,000 $24.02 $258.60 08-05-2011 $394.00 No No
301 1/1/0 847 78.70 $233,000 $275.09 $2,960.61 08-05-2011 $0.00 No No
4009 1/1/0 683 63.50 $222,000 $325.04 $3,496.06 08-04-2011 $325.00 No No
3707 2/2/0 1,185 110.10 $283,000 $238.82 $2,570.39 07-13-2011 $0.00 No Yes
700 1/1/0 774 71.90 $210,000 $271.32 $2,920.72 07-06-2011 $0.00 No No
3405 2/2/0 1,192 110.70 $354,000 $296.98 $3,197.83 07-01-2011 $0.00 No No
2710 2/2/1 1,289 119.70 $435,000 $337.47 $3,634.09 06-30-2011 $654.00 No No
4310 3/3/1 2,221 206.30 $740,000 $333.18 $3,587.01 06-30-2011 $1,040.00 No Yes
5507 3/3/0 1,925 178.80 $720,000 $374.03 $4,026.85 06-28-2011 $933.00 No No
2306 2/2/0 1,113 103.40 $400,000 $359.39 $3,868.47 06-21-2011 $0.00 No No
4711 2/2/1 1,398 129.90 $585,000 $418.45 $4,503.46 06-10-2011 $677.00 No No
2405 2/2/0 1,192 110.70 $345,000 $289.43 $3,116.53 06-03-2011 $582.00 No No
3802 1/1/0 739 68.70 $252,500 $341.68 $3,675.40 06-02-2011 $364.00 No No
4211 2/2/1 1,289 119.70 $445,000 $345.23 $3,717.63 05-31-2011 $0.00 No No
3101 1/1/0 0 119.70 $258,000 $ $0.00 05-10-2011 $0.00 No No
3908 1/1/0 683 63.50 $292,500 $428.26 $4,606.30 05-10-2011 $0.00 No No
4104 2/2/0 1,101 102.30 $370,000 $336.06 $3,616.81 05-10-2011 $550.00 No No
1905 2/2/1 1,185 110.10 $320,000 $270.04 $2,906.45 05-02-2011 $576.00 No No
303 1/1/0 743 69.00 $159,900 $215.21 $2,317.39 04-27-2011 $353.00 No No
400 1/1/0 774 71.90 $215,000 $277.78 $2,990.26 04-12-2011 $400.00 No No
3007 2/2/0 1,180 109.60 $330,000 $279.66 $3,010.95 04-08-2011 $573.00 No No
3804 2/2/0 1,185 110.10 $452,500 $381.86 $4,109.90 04-04-2011 $576.00 No No
1403 1/1/0 762 70.80 $229,900 $301.71 $3,247.18 03-31-2011 $361.00 No No
2206 2/2/0 1,180 109.60 $320,000 $271.19 $2,919.71 03-12-2011 $504.00 No No
1406 2/2/0 1,054 97.90 $303,000 $287.48 $3,094.99 03-09-2011 $505.00 No No
4209 1/1/0 683 63.50 $210,000 $307.47 $3,307.09 03-08-2011 $0.00 No Yes
3811 2/2/1 1,400 130.10 $513,000 $366.43 $3,943.12 03-07-2011 $485.00 No No
3205 2/2/0 1,192 110.70 $350,000 $293.62 $3,161.70 02-28-2011 $536.00 No No
2401 1/1/0 847 78.70 $240,000 $283.35 $3,049.56 02-22-2011 $398.00 No No
5504 3/3/0 2,170 201.60 $800,000 $368.66 $3,968.25 02-18-2011 $987.00 No No
2911 2/2/1 1,400 130.10 $365,000 $260.71 $2,805.53 02-15-2011 $663.00 No No
510 2/2/1 1,400 130.10 $358,900 $256.36 $2,758.65 02-14-2011 $664.00 No No
4309 1/1/0 734 68.20 $277,500 $378.07 $4,068.91 02-11-2011 $382.00 No No
3302 1/1/0 688 63.90 $223,000 $324.13 $3,489.83 02-11-2011 $365.00 No No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design