- You are here: Home »
- Condo Building »
- One Bal Harbour
One Bal Harbour
10295 Collins Avenue Bal Harbour, FL 33154
| year built | 2007 | bedrooms* | Studio to 5 |
|---|---|---|---|
| sq.ft. range* | 510 to 7,779 | # of stories | 26 |
| # of units | 185 | price range* | $410,000 to $28,000,000 |
| # available units* | 19 | avg ps.ft* | $1,229.23 |
| avg price* | $3,499,947 | avg DOM* | 253 |
| Last Updated: 05-22-2013 | |||
Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).
One Bal Harbour Recent Sales
Past 12 Months
| Unit# | BR/BA/HBA | Sq.Ft. | Sq.Mtr | Sold Price | Sold Px/Sq.Ft. | Sold Px/SqMtr | Sold Date | Assoc. Fee | REO | Short Sale |
|---|---|---|---|---|---|---|---|---|---|---|
| 212/13 | 2/2/1 | 1,587 | 147.40 | $830,000 | $523.00 | $5,630.94 | 04-26-2013 | $0.00 | No | No |
| 305 | 3/3/0 | 2,221 | 206.30 | $1,975,000 | $889.24 | $9,573.44 | 03-04-2013 | $0.00 | No | No |
| 1012 | 0/1/1 | 511 | 47.50 | $340,000 | $665.36 | $7,157.89 | 01-28-2013 | $0.00 | No | No |
| 1709 | 3/3/1 | 2,643 | 245.50 | $3,600,000 | $1,362.09 | $14,663.95 | 10-22-2012 | $0.00 | No | No |
| 814/15 | 2/2/1 | 1,697 | 157.70 | $1,125,000 | $662.93 | $7,133.80 | 10-10-2012 | $0.00 | No | No |
| 1405 | 3/3/0 | 2,221 | 206.30 | $1,899,000 | $855.02 | $9,205.04 | 08-30-2012 | $0.00 | No | No |
| 1503 | 3/3/1 | 3,099 | 287.90 | $3,150,000 | $1,016.46 | $10,941.30 | 08-14-2012 | $0.00 | No | No |
| 604 | 3/3/1 | 3,120 | 289.80 | $1,850,000 | $592.95 | $6,383.71 | 08-13-2012 | $0.00 | No | No |
| 816 | 0/1/0 | 511 | 47.50 | $350,000 | $684.93 | $7,368.42 | 07-23-2012 | $0.00 | No | No |
| 1501 | 2/2/1 | 2,136 | 198.40 | $2,500,000 | $1,170.41 | $12,600.81 | 07-17-2012 | $0.00 | No | No |
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.



















Follow Miami Florida Real Estate