• You are here: Home »
  • Condo Building »
  • Marina Blue

Marina Blue

888 Biscayne Blvd Downtown Miami, FL 33132
Marina Blue, 888 Biscayne Blvd
year built 2008 bedrooms* 1 to 3
sq.ft. range* 843 to 2,666 # of stories 58
# of units 515 price range* $271,078 to $1,499,000
# available units* 11 avg ps.ft* $401.82
avg price* $520,505 avg DOM* 196
Last Updated: 05-20-2012


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1703 1/1/1 943 87.60 $271,078 $287 $3,094.50$538 Feb/2011
4706 1/1 948 88.10 $285,000 $301 $3,234.96n/a Check May/2011
1603 1/1/1 943 87.60 $285,000 $302 $3,253.42n/a Check Feb/2012
2310 1/1/1 845 78.50 $298,000 $353 $3,796.18n/a May/2012
5102 1/1/1 843 78.30 $305,900 $363 $3,906.77$468 CheckMar/2012
3010 1/1/1 845 78.50 $325,000 $385 $4,140.13n/a May/2012
2102 1/1/1 843 78.30 $330,000 $391 $4,214.56n/a Apr/2012
4903 1/1/1 943 87.60 $339,000 $359 $3,869.86$548 Feb/2012
4011 1/1 845 78.50 $339,500 $402 $4,324.84n/a May/9567
3406 1/1/1 948 88.10 $354,000 $373 $4,018.16n/a May/2012
3311 1/1/1 845 78.50 $400,000 $473 $5,095.54n/a Jul/2011
4302 1/1 843 78.30 $410,000 $486 $5,236.27$447 Apr/2012
3402 1/1 843 78.30 $420,000 $498 $5,363.98$447 Apr/2012
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1404 2/2 1,208 112.20 $346,699 $287 $3,090.01$689 Feb/2011
3704 2/2 1,208 112.20 $384,500 $318 $3,426.92$704 Jan/2012
1801 2/2 1,315 122.20 $391,960 $298 $3,207.53$766 Apr/2012
2109 2/2/1 1,323 122.90 $400,000 $302 $3,254.68n/a May/9567
4704 2/2 1,208 112.20 $460,000 $381 $4,099.82$693 Mar/2012
4212 2/2 1,318 122.40 $495,000 $376 $4,044.12$758 Dec/2011
2809 2/2/1 1,323 122.90 $525,000 $397 $4,271.77n/a Mar/2012
3408 2/2/1 1,334 123.90 $540,000 $405 $4,358.35$760 May/2012
5205 2/2 0.00 $725,000 - $0.00$966 Apr/2012
5605 2/1 1,660 154.20 $779,000 $469 $5,051.88$964 Dec/2011
706 2/2/1 1,457 135.40 $785,000 $539 $5,797.64n/a Apr/2012
5604 2/2/1 1,663 154.50 $790,000 $475 $5,113.27$924 Jan/2012
5304 2/2/1 1,663 154.50 $899,000 $541 $5,818.77n/a Apr/2012
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
5507 3/3/1 2,660 247.10 $1,396,000 $525 $5,649.53$1,480 Jul/2008
5308 3/3/1 2,666 247.70 $1,499,000 $562 $6,051.68$1,412 Jun/2010
last updated: 05-20-2012

Marina Blue Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
4802 1/1/1 843 78.30 $295,000 $349.94 $3,767.56 01-31-2012 $470.00 No No
1604 2/2/0 1,208 112.20 $352,400 $291.72 $3,140.82 01-18-2012 $0.00 Yes No
2009 2/2/1 1,323 122.90 $386,500 $292.14 $3,144.83 01-17-2012 $771.00 No No
3503 1/1/1 1,002 93.10 $330,000 $329.34 $3,544.58 01-17-2012 $499.00 No No
3909 2/2/1 1,323 122.90 $402,000 $303.85 $3,270.95 12-12-2011 $759.00 No No
4807 1/1/1 833 77.40 $297,000 $356.54 $3,837.21 11-30-2011 $478.00 No No
5006 1/1/1 948 88.10 $316,500 $333.86 $3,592.51 11-22-2011 $544.00 No No
2912 2/2/0 1,318 122.40 $360,000 $273.14 $2,941.18 11-18-2011 $714.00 Yes No
2102 1/1/1 843 78.30 $252,000 $298.93 $3,218.39 11-03-2011 $447.00 No No
610 1/1/1 845 78.50 $234,865 $277.95 $2,991.91 10-14-2011 $482.00 No No
2106 1/1/1 948 88.10 $288,972 $304.82 $3,280.05 10-14-2011 $541.00 No No
702 1/1/1 1,021 94.90 $260,000 $254.65 $2,739.73 09-28-2011 $589.00 Yes No
902 1/1/1 1,018 94.60 $305,000 $299.61 $3,224.10 09-20-2011 $584.00 Yes No
3509 2/2/0 1,323 122.90 $392,000 $296.30 $3,189.59 09-06-2011 $754.00 No No
912 2/2/0 1,327 123.30 $335,000 $252.45 $2,716.95 09-05-2011 $527.00 No No
911 1/1/1 845 78.50 $244,000 $288.76 $3,108.28 08-30-2011 $483.00 No No
2304 2/2/0 1,220 113.30 $345,000 $282.79 $3,045.01 08-29-2011 $640.00 No No
3202 1/1/1 843 78.30 $265,000 $314.35 $3,384.42 08-19-2011 $481.00 No No
4201 2/2/0 1,315 122.20 $370,000 $281.37 $3,027.82 08-08-2011 $0.00 No No
4912 2/2/0 1,318 122.40 $379,900 $288.24 $3,103.76 07-14-2011 $0.00 No Yes
3104 2/2/0 1,208 112.20 $360,000 $298.01 $3,208.56 07-11-2011 $0.00 No No
4601 1/1/0 1,315 122.20 $410,000 $311.79 $3,355.16 06-20-2011 $483.00 No No
1708 2/2/1 1,334 123.90 $425,000 $318.59 $3,430.19 06-07-2011 $765.00 No No
4002 1/1/0 843 78.30 $267,000 $316.73 $3,409.96 06-06-2011 $0.00 No No
510 1/1/1 845 78.50 $200,000 $236.69 $2,547.77 06-02-2011 $468.00 No Yes
4107 1/1/0 833 77.40 $267,865 $321.57 $3,460.79 05-31-2011 $483.00 No No
2503 1/1/1 943 87.60 $278,000 $294.80 $3,173.52 05-31-2011 $538.00 No No
4109 2/2/1 1,323 122.90 $380,000 $287.23 $3,091.94 05-31-2011 $0.00 No No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design