• You are here: Home »
  • Condo Building »
  • Harbour House

Harbour House

10275 Collins Ave. Bal Harbour, FL 33154
Harbour House, 10275 Collins Ave.
year built 2006 bedrooms* Studio to 3
sq.ft. range* 481 to 2,610 # of stories 14
# of units 457 price range* $275,000 to $2,800,000
# available units* 44 avg ps.ft* $574.33
avg price* $571,309 avg DOM* 245
Last Updated: 05-19-2013


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

Studio

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
401 0/1 481 44.70 $275,000 $572 $6,152.13n/a Jan/2013
1001 0/1 481 44.70 $299,000 $622 $6,689.04$605 Apr/2013
1103 0/1 481 44.70 $299,000 $622 $6,689.04n/a Mar/2013
605 0/1 481 44.70 $315,000 $655 $7,046.98$385 Apr/2013
402 0/1 481 44.70 $325,000 $676 $7,270.69$399 Jul/2012
404 0/1 481 44.70 $325,000 $676 $7,270.69$507 Sep/2012
1502 0/1 483 44.90 $339,000 $702 $7,550.11n/a Mar/2011
last updated: 05-19-2013

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
109 1/1 741 68.80 $290,000 $391 $4,215.12n/a Nov/2011
224 1/1/1 896 83.20 $320,000 $357 $3,846.15n/a Check Mar/2013
328 1/1 896 83.20 $365,000 $407 $4,387.02n/a Oct/2012
426 1/1 896 83.20 $375,000 $419 $4,507.21$824 Aug/2012
627 1/1 896 83.20 $385,000 $430 $4,627.40$606 Check Mar/2013
729 1/1/1 896 83.20 $388,900 $434 $4,674.28$726 Apr/2012
726 1/1/1 896 83.20 $399,000 $445 $4,795.67$1,100 Feb/2013
307 1/1/1 896 83.20 $405,000 $452 $4,867.79n/a Jan/2013
1225 1/1/1 923 85.70 $410,000 $444 $4,784.13n/a Apr/2013
414 1/1/1 896 83.20 $422,000 $471 $5,072.12$726 Nov/2012
1414 1/1/1 896 83.20 $425,000 $474 $5,108.17$725 Check Oct/2012
312 1/1/1 896 83.20 $435,000 $485 $5,228.37$725 Jan/2013
928 1/1/1 1,000 92.90 $449,000 $449 $4,833.15$678 Mar/2010
416 1/1 896 83.20 $450,000 $502 $5,408.65$686 Feb/2013
1526 1/1/1 894 83.10 $465,000 $520 $5,595.67$725 Nov/2011
1515 1/1/1 894 83.10 $480,000 $537 $5,776.17$1,100 Sep/2012
807 $ 1/1/1 896 83.20 $499,000 $557 $5,997.60n/a Feb/2013
927 1/1/1 896 83.20 $515,000 $575 $6,189.90$689 Oct/2012
711 1/1/1 896 83.20 $519,000 $579 $6,237.98$725 Feb/2013
1129 1/1 896 83.20 $525,000 $586 $6,310.10$725 Apr/2013
716 1/1 896 83.20 $539,900 $603 $6,489.18$686 Apr/2010
308 1/1/1 896 83.20 $545,000 $608 $6,550.48n/a Dec/2012
507 1/1 0.00 $550,000 - $0.00n/a Oct/2012
last updated: 05-19-2013

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
102 2/2 1,292 120.00 $529,800 $410 $4,415.00$1,400 May/2013
223 2/2 1,056 98.10 $535,000 $507 $5,453.62n/a Feb/2013
432 2/2 1,056 98.10 $570,000 $540 $5,810.40$825 Apr/2013
206 2/2 1,056 98.10 $655,000 $620 $6,676.86$856 Sep/2012
306 2/2 1,056 98.10 $665,000 $630 $6,778.80$871 Sep/2012
1117 2/2 1,147 106.60 $690,000 $602 $6,472.80$824 Oct/2010
717 2/2 1,056 98.10 $695,000 $658 $7,084.61$872 Apr/2013
1118 2/2/1 1,056 98.10 $725,000 $687 $7,390.42$856 Aug/2011
1517 2/2 1,420 131.90 $765,000 $539 $5,799.85$1,100 Sep/2012
820 2/2 1,056 98.10 $770,000 $729 $7,849.13$1,831 Apr/2013
1120 2/2 1,056 98.10 $775,000 $734 $7,900.10$800 Apr/2013
922 2/2/1 1,462 135.80 $890,000 $609 $6,553.76$922 Oct/2012
1022 2/2/1 1,300 120.80 $990,000 $762 $8,195.36$922 May/2013
910 2/2/1 1,407 130.70 $1,299,000 $923 $9,938.79$1,167 Oct/2012
last updated: 05-19-2013

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1508 3/2/1 2,610 242.50 $2,800,000 $1,073 $11,546.39n/a Mar/2013
last updated: 05-19-2013

Harbour House Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
112 0/1/0 531 49.30 $185,000 $348.40 $3,752.54 04-19-2013 $0.00 No No
309 2/2/1 1,350 125.40 $825,000 $611.11 $6,578.95 03-28-2013 $0.00 No No
623 2/2/0 1,147 106.60 $500,000 $435.92 $4,690.43 03-22-2013 $0.00 No No
720 2/2/0 1,056 98.10 $535,000 $506.63 $5,453.62 03-22-2013 $0.00 No No
1533 2/2/0 1,128 104.80 $580,000 $514.18 $5,534.35 03-14-2013 $0.00 No No
822 2/2/1 1,462 135.80 $780,000 $533.52 $5,743.74 02-19-2013 $0.00 No No
634 2/2/0 1,056 98.10 $520,000 $492.42 $5,300.71 02-07-2013 $0.00 No No
633 2/2/0 1,056 98.10 $520,000 $492.42 $5,300.71 01-11-2013 $0.00 No No
718 2/2/0 1,056 98.10 $520,000 $492.42 $5,300.71 12-28-2012 $0.00 No No
1101 0/1/0 481 44.70 $279,000 $580.04 $6,241.61 12-04-2012 $0.00 No No
1101 0/1/0 481 44.70 $279,000 $580.04 $6,241.61 12-04-2012 $0.00 No No
524 1/1/1 896 83.20 $335,000 $373.88 $4,026.44 12-04-2012 $0.00 No No
811 1/1/0 896 83.20 $430,000 $479.91 $5,168.27 11-28-2012 $0.00 No No
210 2/2/0 1,407 130.70 $825,000 $586.35 $6,312.17 11-27-2012 $0.00 No No
1434 2/2/0 1,056 98.10 $589,000 $557.77 $6,004.08 11-27-2012 $0.00 No No
231 2/3/0 1,300 120.80 $420,000 $323.08 $3,476.82 11-16-2012 $0.00 No No
516 1/1/1 896 83.20 $310,000 $345.98 $3,725.96 11-08-2012 $0.00 No Yes
101 2/2/0 1,142 106.10 $420,000 $367.78 $3,958.53 11-06-2012 $0.00 No No
416 1/1/1 896 83.20 $349,000 $389.51 $4,194.71 11-01-2012 $0.00 No No
1214 1/1/1 896 83.20 $330,000 $368.30 $3,966.35 10-31-2012 $0.00 No No
1214 1/1/0 896 83.20 $388,000 $433.04 $4,663.46 10-31-2012 $0.00 No No
407 1/1/0 896 83.20 $395,000 $440.85 $4,747.60 10-15-2012 $0.00 No No
619 2/2/0 1,056 98.10 $575,000 $544.51 $5,861.37 10-11-2012 $0.00 No No
827 1/1/0 896 83.20 $355,000 $396.21 $4,266.83 09-28-2012 $0.00 No No
208 1/1/1 896 83.20 $345,000 $385.04 $4,146.63 09-26-2012 $0.00 No No
525 1/1/1 896 83.20 $350,000 $390.63 $4,206.73 09-21-2012 $0.00 No No
1523 2/2/0 1,447 134.40 $490,000 $338.63 $3,645.83 09-14-2012 $0.00 No No
1030 2/2/0 1,056 98.10 $500,000 $473.48 $5,096.84 09-13-2012 $0.00 No No
1419 2/2/0 1,056 98.10 $496,000 $469.70 $5,056.07 09-10-2012 $0.00 Yes No
620 2/2/0 1,172 108.90 $668,000 $569.97 $6,134.07 09-03-2012 $0.00 No No
1003 0/1/0 531 49.30 $275,000 $517.89 $5,578.09 09-01-2012 $0.00 No No
625 1/1/0 896 83.20 $360,000 $401.79 $4,326.92 08-23-2012 $0.00 No No
1422 2/2/0 1,300 120.80 $630,000 $484.62 $5,215.23 08-15-2012 $0.00 No No
1210 2/2/1 1,407 130.70 $900,000 $639.66 $6,886.00 08-08-2012 $0.00 No No
532 2/2/0 1,153 107.10 $510,000 $442.32 $4,761.90 08-01-2012 $0.00 No No
908 1/1/1 896 83.20 $465,000 $518.97 $5,588.94 07-20-2012 $0.00 No No
722 2/2/0 1,300 120.80 $550,000 $423.08 $4,552.98 07-20-2012 $0.00 No No
521 2/2/0 1,153 107.10 $520,000 $451.00 $4,855.28 07-15-2012 $0.00 No No
1105 0/1/0 0 107.10 $215,500 $ $0.00 06-18-2012 $0.00 Yes No
318 2/2/0 1,056 98.10 $525,000 $497.16 $5,351.68 06-15-2012 $0.00 No No
1401 0/1/0 481 44.70 $240,000 $498.96 $5,369.13 06-12-2012 $0.00 Yes No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design