• You are here: Home »
  • Condo Building »
  • Avenue at Brickell

Avenue at Brickell

1060 Brickell AV. Brickell, FL 33131
Avenue at Brickell, 1060 Brickell AV.
year built 2007 bedrooms* Studio to 3
sq.ft. range* 536 to 2,499 # of stories 34
# of units 34 price range* $1,600 to $1,000,000
# available units* 42 avg ps.ft* $274.80
avg price* $301,585 avg DOM* 175
Last Updated: 02-06-2012


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

Studio

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
2106 0/1 613 56.90 $227,050 $370 $3,990.33n/a Aug/2011
3309 0/1 600 55.70 $235,000 $392 $4,219.03n/a Dec/2011
4009 0/1 551 51.20 $310,000 $563 $6,054.69$385 Dec/2011
last updated: 02-06-2012

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
402 1/1 968 89.90 $260,000 $269 $2,892.10$600 Jan/2012
816 1/2 1 92.90 $265,000 $265 $2,852.53$693 Sep/2011
1016 1/2 1 92.90 $275,000 $275 $2,960.17n/a Jan/2012
1020 1/2 1 92.90 $275,000 $275 $2,960.17$693 Dec/2010
3013 1/1 945 87.80 $295,000 $312 $3,359.91$605 Sep/2011
815 1/1/1 1 97.80 $299,000 $284 $3,057.26n/a Jan/2012
1015 1/1/1 1 97.80 $299,000 $284 $3,057.26$652 Feb/2011
1010 1/2 1 95.50 $299,000 $291 $3,130.89$694 Apr/2011
3909 1/0/1 536 49.80 $300,000 $560 $6,024.10$385 Mar/2010
2915 1/1 945 87.80 $309,600 $328 $3,526.20$604 Feb/2012
2102 1/1 843 78.30 $315,000 $374 $4,022.99$652 Jan/2012
2204 1/1 736 68.40 $320,000 $435 $4,678.36$496 Mar/2010
606 1/2 1 96.60 $320,000 $308 $3,312.63$694 Feb/2011
414 1/2 1 92.90 $325,000 $325 $3,498.39$670 Nov/2011
1513 1/1 945 87.80 $349,000 $369 $3,974.94$586 Aug/2011
2218 1/1 1 104.80 $350,000 $310 $3,339.69n/a Feb/2011
2202 1/1 842 78.20 $350,000 $416 $4,475.70$568 Mar/2010
last updated: 02-06-2012

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
2911 2/2 1 130.70 $399,000 $284 $3,052.79$744 Feb/2012
1411 2/2 1 130.70 $399,500 $284 $3,056.62$744 Jan/2012
2811 2/2 1 130.70 $410,000 $291 $3,136.95$744 Sep/2011
2114 2/2/1 1 118.70 $419,000 $328 $3,529.91n/a Dec/2011
2307 2/2 1 113.20 $420,000 $345 $3,710.25$744 Mar/2010
3411 2/2 1 130.70 $425,000 $302 $3,251.72$743 Aug/2011
2720 2/2/1 1 119.70 $430,000 $334 $3,592.31n/a Jan/2012
1514 2/2/1 1 118.70 $438,000 $343 $3,689.97$828 Sep/2011
1414 2/2 1 118.70 $439,000 $344 $3,698.40n/a Sep/2011
1620 2/2/1 1 117.80 $440,000 $347 $3,735.14n/a Aug/2011
3014 2/2/1 1 118.70 $449,000 $351 $3,782.65$830 Aug/2011
last updated: 02-06-2012

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
PH3402 3/3 2 232.20 $999,999 $400 $4,306.63n/a Feb/2011
4303 3/2/1 1 164.00 $1,000,000 $567 $6,097.56$1,219 Apr/2011
last updated: 02-06-2012

Avenue at Brickell Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
2216 1/1/1 1,128 104.80 $240,000 $212.77 $2,290.08 09-14-2011 $827.00 No No
806 1/1/1 1,040 96.60 $230,000 $221.15 $2,380.95 09-07-2011 $724.00 No No
3304 1/1/0 736 68.40 $260,000 $353.26 $3,801.17 08-31-2011 $496.00 No No
1717 2/2/0 1,386 128.80 $360,000 $259.74 $2,795.03 08-24-2011 $929.00 No No
2617 2/2/1 1,368 127.10 $360,000 $263.16 $2,832.42 08-17-2011 $928.00 No No
2001 2/2/1 1,368 127.10 $430,000 $314.33 $3,383.16 08-15-2011 $928.00 No No
3506 3/3/1 2,252 209.20 $950,000 $421.85 $4,541.11 08-11-2011 $1,509.00 No No
1901 2/2/0 1,377 127.90 $325,000 $236.02 $2,541.05 07-29-2011 $786.00 No Yes
2513 1/1/0 945 87.80 $230,000 $243.39 $2,619.59 07-20-2011 $604.00 No No
3207 2/2/0 1,218 113.20 $340,000 $279.15 $3,003.53 07-01-2011 $0.00 No No
1522 0/1/0 604 56.10 $179,000 $296.36 $3,190.73 06-03-2011 $0.00 No No
1712 0/1/0 601 55.80 $143,000 $237.94 $2,562.72 05-16-2011 $0.00 Yes No
1601 2/2/1 1,368 127.10 $335,000 $244.88 $2,635.72 04-28-2011 $928.00 Yes No
3505 1/1/1 963 89.50 $275,000 $285.57 $3,072.63 03-25-2011 $0.00 No No
3705 1/1/1 963 89.50 $275,000 $285.57 $3,072.63 03-25-2011 $0.00 No No
2211 2/2/0 1,407 130.70 $300,000 $213.22 $2,295.33 02-24-2011 $0.00 No Yes
2708 1/1/0 731 67.90 $235,000 $321.48 $3,460.97 02-10-2011 $496.00 No No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design