• You are here: Home »
  • Condo Building »
  • 900 Biscayne Bay

900 Biscayne Bay

900 Biscayne Blvd Downtown Miami, FL 33132
900 Biscayne Bay, 900 Biscayne Blvd
year built 2008 bedrooms* 1 to 5
sq.ft. range* 926 to 5,650 # of stories 65
# of units 516 price range* $375,000 to $4,400,000
# available units* 53 avg ps.ft* $539.21
avg price* $948,142 avg DOM* 230
Last Updated: 05-20-2012


Real Estate Owned (REO) are properties owned by the Lender/Bank.
Short Sales - are properties who's asking price is below the amount of debt owed to the Lender/Bank. (offers are subject to bank approval).

1 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
405 1/2 926 86.00 $375,000 $405 $4,360.47$679 Feb/2012
3510 1/2 1,031 95.80 $429,000 $416 $4,478.08$727 Nov/2011
3710 1/2 1,031 95.80 $430,000 $417 $4,488.52$700 Jan/2012
3810 1/2 1,140 105.90 $430,000 $377 $4,060.43$700 Jan/2012
2510 1/2 1,031 95.80 $435,000 $422 $4,540.71$610 Feb/2012
401 1/2 1,202 111.70 $439,000 $365 $3,930.17n/a Apr/2012
4005 1/1 929 86.30 $440,000 $474 $5,098.49$656 Feb/2011
3410 1/2 1,140 105.90 $460,000 $404 $4,343.72$700 CheckApr/2012
3210 1/2 1,031 95.80 $470,000 $456 $4,906.05$600 Apr/2012
1907 1/2 938 87.10 $470,000 $501 $5,396.10$662 May/2011
3107 1/2 1,047 97.30 $475,000 $454 $4,881.81$662 Jan/2010
2707 1/2 938 87.10 $480,000 $512 $5,510.91n/a Jun/2011
4005 1/1 929 86.30 $489,000 $526 $5,666.28n/a Apr/2012
4003 1/2 1,206 112.00 $495,000 $410 $4,419.64$725 Jan/2011
4704 1/2 1,042 96.80 $498,000 $478 $5,144.63$664 May/2012
3110 1/2 1,031 95.80 $499,000 $484 $5,208.77$700 Apr/2011
3607 1/2 938 87.10 $525,000 $560 $6,027.55$682 Mar/2012
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
1712 2/2 1,237 114.90 $539,000 $436 $4,691.04$899 May/2012
5410 2/2 1,140 105.90 $560,000 $491 $5,288.01$749 Jan/2012
3408 2/3 1,576 146.40 $565,000 $359 $3,859.29n/a Feb/2011
2412 2/2/1 1,237 114.90 $589,000 $476 $5,126.20$875 Jan/2012
2512 2/2/1 1,355 125.90 $598,000 $441 $4,749.80$865 Mar/2011
4412 2/2/1 1,355 125.90 $600,000 $443 $4,765.69$871 Apr/2010
3612 2/2 1,237 114.90 $619,000 $500 $5,387.29$700 Apr/2011
TH502 2/2/1 1,711 159.00 $659,000 $385 $4,144.65$1,117 Sep/2011
4012 2/2/1 1,237 114.90 $700,000 $566 $6,092.25$860 Jan/2012
3212 2/2 1,237 114.90 $750,000 $606 $6,527.42n/a Apr/2012
2909 2/3 1,712 159.00 $829,000 $484 $5,213.84$1,112 Apr/2012
909 2/2/1 1,792 166.50 $850,000 $474 $5,105.11$1,113 Dec/2011
4909 2/3 1,712 159.00 $850,000 $496 $5,345.91$1,147 Apr/2012
TH 701 2/3 1,982 184.10 $890,000 $449 $4,834.33$1,305 May/2011
4101 2/2/1 1,694 157.40 $895,000 $528 $5,686.15$1,193 Oct/2011
2201 2/3/1 1,796 166.80 $925,000 $515 $5,545.56n/a Aug/2011
5401 2/3 1,694 157.40 $995,000 $587 $6,321.47n/a Mar/2010
4401 2/3/1 1,796 166.80 $1,194,000 $665 $7,158.27n/a May/4924
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
TH503 3/3 1,694 157.40 $669,000 $395 $4,250.32$1,130 Sep/2011
2501 3/3 1,694 157.40 $825,000 $487 $5,241.42$1,246 Apr/2012
3401 3/3/1 1,694 157.40 $899,000 $531 $5,711.56n/a Oct/2011
2701 3/3 1,694 157.40 $984,500 $581 $6,254.76$1,262 Mar/2012
4809 3/3 1,579 146.70 $995,000 $630 $6,782.55$1,112 Apr/2012
5009 3/3 1,712 159.00 $1,030,000 $602 $6,477.99n/a Jan/2012
1101 3/3 1,982 184.10 $1,090,000 $550 $5,920.70$1,342 Jan/2012
707 3/3 1,768 164.20 $1,099,000 $622 $6,693.06n/a Jan/2012
5601 3/3/1 1,694 157.40 $1,100,000 $649 $6,988.56$1,750 Jun/2011
3006 3/4 2,335 216.90 $1,185,000 $507 $5,463.35$1,285 Nov/2010
2306 3/4 2,145 199.30 $1,490,000 $695 $7,476.17$1,559 Feb/2012
3906 3/4 2,145 199.30 $1,695,000 $790 $8,504.77n/a Sep/2011
3106 3/4 2,145 199.30 $1,700,000 $793 $8,529.85$1,514 Jun/2011
6309 3/3/1 2,577 239.40 $1,750,000 $679 $7,309.94n/a Feb/2012
5106 3/4 2,145 199.30 $1,895,000 $883 $9,508.28$1,518 Aug/2011
5909 3/3/1 2,815 261.50 $1,999,000 $710 $7,644.36n/a Dec/2011
6005 3/3 0.00 $2,200,000 - $0.00$1,819 Feb/2012
5907 3/4 3,535 328.40 $4,000,000 $1,132 $12,180.27n/a Feb/2012
last updated: 05-20-2012

5 Bedrooms Condos - For Sale

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Price Px/Sq.Ft. Px/SqMtr Maint $ Short Sale REOList Date
6303/5 5/5/1 5,650 524.90 $4,400,000 $779 $8,382.55$3,730 Feb/2011
last updated: 05-20-2012

900 Biscayne Bay Recent Sales
Past 12 Months

Unit# BR/BA/HBA Sq.Ft. Sq.Mtr Sold Price Sold Px/Sq.Ft. Sold Px/SqMtr Sold Date Assoc. Fee REO Short Sale
4609 2/3/0 1,712 159.00 $700,000 $408.88 $4,402.52 12-29-2011 $909.00 No No
2405 1/2/0 929 86.30 $429,000 $461.79 $4,971.03 12-19-2011 $640.00 No No
4703 1/2/0 1,006 93.50 $400,000 $397.61 $4,278.07 12-19-2011 $0.00 No No
4203 1/2/0 1,042 96.80 $430,000 $412.67 $4,442.15 12-15-2011 $0.00 No No
2605 1/2/0 1,023 95.00 $410,000 $400.78 $4,315.79 12-12-2011 $0.00 No No
1708 2/2/0 1,385 128.70 $420,000 $303.25 $3,263.40 12-05-2011 $848.00 No No
6201 4/4/1 3,493 324.50 $1,925,000 $551.10 $5,932.20 11-18-2011 $2,257.00 No No
703 2/3/0 1,694 157.40 $670,000 $395.51 $4,256.67 11-03-2011 $1,130.00 No No
702 2/2/1 1,700 157.90 $610,000 $358.82 $3,863.20 09-23-2011 $1,129.00 No No
2010 1/2/0 1,031 95.80 $330,000 $320.08 $3,444.68 08-24-2011 $729.00 No No
1910 1/2/0 1,140 105.90 $346,000 $303.51 $3,267.23 08-19-2011 $0.00 No Yes
TH-709 2/2/1 1,711 159.00 $675,000 $394.51 $4,245.28 08-02-2011 $1,116.00 No No
5901 4/4/1 3,493 324.50 $1,800,000 $515.32 $5,547.00 07-19-2011 $2,263.00 No No
6209 3/3/1 2,577 239.40 $1,300,000 $504.46 $5,430.24 07-11-2011 $1,818.00 No No
4710 1/2/0 1,140 105.90 $408,650 $358.46 $3,858.83 06-27-2011 $728.00 No No
2103 1/2/0 1,048 97.40 $330,000 $314.89 $3,388.09 06-27-2011 $674.00 No No
2002 2/3/0 1,712 159.00 $625,000 $365.07 $3,930.82 06-16-2011 $1,108.00 No No
2210 1/2/0 1,140 105.90 $325,000 $285.09 $3,068.93 06-15-2011 $0.00 No No
3910 1/2/0 1,140 105.90 $475,000 $416.67 $4,485.36 06-15-2011 $753.00 No No
2008 2/3/0 1,450 134.70 $473,000 $326.21 $3,511.51 06-09-2011 $0.00 Yes No
4707 1/2/0 1,042 96.80 $400,000 $383.88 $4,132.23 06-08-2011 $698.00 No No
705 2/3/0 1,737 161.40 $605,000 $348.30 $3,748.45 06-03-2011 $0.00 No No
4210 1/2/0 1,140 105.90 $380,000 $333.33 $3,588.29 06-03-2011 $725.00 No No
4409 2/3/0 1,712 159.00 $630,000 $367.99 $3,962.26 06-03-2011 $1,110.00 No No
5201 2/3/1 1,794 166.70 $790,000 $440.36 $4,739.05 05-31-2011 $1,195.00 No No
(The little Icon can be moved to explore the area)
Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
Real Estate Web Design