<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos</title>
	<link>http://miamiflorida.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 23:26:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Miami real estate market is &#8220;Hot Again&#8221;</title>
		<description><![CDATA[<a href="http://miamiflorida.com/miami-real-estate-market-is-hot-again/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2012/01/images1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="images" /></a>Given that is this my first blog of 2012, what better way to start the new year than with an overview of current real estate market conditions for Miami-Dade County. I have prepared a short presentation entitled &#8220;Miami-Dade JAN12&#8221; which I hope you will enjoyed. For more information on the above or if you have any [...]]]></description>
		<link>http://miamiflorida.com/miami-real-estate-market-is-hot-again/</link>
			</item>
	<item>
		<title>Rate on 30-year mortgage falls to lowest on record</title>
		<description><![CDATA[<a href="http://miamiflorida.com/rate-on-30-year-mortgage-falls-to-lowest-on-record/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/08/Long-Term-Mortgage.jpg" class="alignleft wp-post-image tfe" alt="" title="Long-Term-Mortgage" /></a>The Associated Press AP reports that the &#8220;Rate on 30-year mortgage falls to lowest on record&#8221;  dating to 1971. The rate on the most popular mortgage dipped to 4.15 percent from 4.32 percent a week ago, Freddie Mac said Thursday. Its previous low of 4.17 percent was reached in November. The last time long-term rates [...]]]></description>
		<link>http://miamiflorida.com/rate-on-30-year-mortgage-falls-to-lowest-on-record/</link>
			</item>
	<item>
		<title>Florida&#8217;s population rises 17.6%  from 2000 to 2010</title>
		<description><![CDATA[<a href="http://miamiflorida.com/floridas-population-rises-17-6-from-2000-to-2010/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/04/images.jpg" class="alignleft wp-post-image tfe" alt="" title="images" /></a>The US Census divides the country in 17 sections and each section consist of one or more states. That is with the exception of California, Texas and Florida which are considered sections of their own. Florida was ranked number three of all 17 sections in terms of population growth in the past ten years with [...]]]></description>
		<link>http://miamiflorida.com/floridas-population-rises-17-6-from-2000-to-2010/</link>
			</item>
	<item>
		<title>Real estate: It&#8217;s time to buy again</title>
		<description><![CDATA[<a href="http://miamiflorida.com/real-estate-its-time-to-buy-again/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/04/index.jpg" class="alignleft wp-post-image tfe" alt="" title="index" /></a>&#8220;Real Estate: It&#8217;s time to buy again&#8221; is the headline of a recent article published by CNNMoney.com The article focuses on real estate as an asset class that has underperformed for the past 4 years. However, in the face of much lower inventory levels today, investing in real estate has become attractive again. Mike Castleman, [...]]]></description>
		<link>http://miamiflorida.com/real-estate-its-time-to-buy-again/</link>
			</item>
	<item>
		<title>Cash-Paying Buyers Are Getting The Best Deals In Miami Real Estate!</title>
		<description><![CDATA[<a href="http://miamiflorida.com/cash-paying-buyers-are-getting-the-best-deals-in-miami-real-estate/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/03/cash-only.gif" class="alignleft wp-post-image tfe" alt="" title="cash-only" /></a>According to a Bloomberg news article published last 29th of March 2011 and titled &#8220;Cash-Paying Vultures Pick Bones of U.S. Housing Market as Mortgages Dry Up&#8221;, for the past month of February 2011, 33% of all existing-home sales in the US were cash transactions. And for the same month, South Florida registered close 70% cash [...]]]></description>
		<link>http://miamiflorida.com/cash-paying-buyers-are-getting-the-best-deals-in-miami-real-estate/</link>
			</item>
	<item>
		<title>Miami real estate is in favor with Canadian buyers seeking deals!</title>
		<description><![CDATA[<a href="http://miamiflorida.com/miami-real-estate-is-in-favor-with-canadian-buyers-seeking-deals/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/03/canada-buys-az-real-estate-300x200.gif" class="alignleft wp-post-image tfe" alt="" title="canada-buys-az-real-estate-300x200" /></a>A new survey published by the Bank of Montreal, suggest that 1 in 5 Canadians are interested in buying property in the United States. According to an article published by the Florida Association of Realtors, the buying interest responds to the drop in real estate prices in hot snowbird destinations such as Miami. For more [...]]]></description>
		<link>http://miamiflorida.com/miami-real-estate-is-in-favor-with-canadian-buyers-seeking-deals/</link>
			</item>
	<item>
		<title>Miami-Dade unemployment rate dropped to 12.0% from 13.1%</title>
		<description><![CDATA[<a href="http://miamiflorida.com/miami-dade-county-unemployment-down-1-1-to-12-0-for-january-2011/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/03/index1.jpg" class="alignleft wp-post-image tfe" alt="" title="index" /></a>According to a recent article published by the South Florida Business Journal, January 2011 unemployment rate for Miami-Dade county reached 12.0%. This represents a drop of 1.1% from the 13.1% reached last December 2010, but still higher than the 10.9% we had last January 2010. Keep in mind that while a lower unemployment rate not [...]]]></description>
		<link>http://miamiflorida.com/miami-dade-county-unemployment-down-1-1-to-12-0-for-january-2011/</link>
			</item>
	<item>
		<title>For short sales, the canceled debt is often reported as income&#8230;</title>
		<description><![CDATA[<a href="http://miamiflorida.com/for-short-sales-the-canceled-debt-is-often-reported-as-income/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/03/index.jpg" class="alignleft wp-post-image tfe" alt="" title="index" /></a>But, there is a special provision that allows up to $2 million of canceled debt on a mortgage to be excluded from income. This applies only to a principal residence – not a second home. And the exclusion applies only if a foreclosure or short sale takes place from 2007 through 2012. Read more at [...]]]></description>
		<link>http://miamiflorida.com/for-short-sales-the-canceled-debt-is-often-reported-as-income/</link>
			</item>
	<item>
		<title>Economy to grow moderately through 2012&#8230;</title>
		<description><![CDATA[<a href="http://miamiflorida.com/economy-to-grow-moderately-through-2012/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/02/images4.jpg" class="alignleft wp-post-image tfe" alt="" title="images" /></a>Economist expect the US economy to grow 3.3 percent this year. That’s up from November’s prediction of 2.6 percent growth. This according to a recent survey published by the National Association for Business Economics (NABE). For more information or if you have any questions or comments, please send me an e-mail to: michael@miamiflorida.com or text [...]]]></description>
		<link>http://miamiflorida.com/economy-to-grow-moderately-through-2012/</link>
			</item>
	<item>
		<title>Warren Buffett annual letter to its investors&#8230;</title>
		<description><![CDATA[<a href="http://miamiflorida.com/warren-buffett-annual-letter-to-its-investors/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/02/saupload_warren_buffett_700594-285x300.jpg" class="alignleft wp-post-image tfe" alt="" title="saupload_warren_buffett_700594" /></a>Warren Buffett the CEO of Berkshire Hathaway has just release his annual letter to investors. Please note that EWM Realtors International is owned by HomeServices of America an affiliate of Berkshire Hathaway. Warren Buffett acquired EWM in 2003. Berkshire Hathaway class A and class B stock increased 13% in 2010 and over the past 46 [...]]]></description>
		<link>http://miamiflorida.com/warren-buffett-annual-letter-to-its-investors/</link>
			</item>
</channel>
</rss>

