<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos</title>
	<link>http://miamiflorida.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Apr 2013 21:50:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>FHFA Extends HARP to 2015</title>
		<description><![CDATA[<a href="http://miamiflorida.com/fhfa-extends-harp-to-2015/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2013/04/FHFA.jpeg" class="alignleft wp-post-image tfe" alt="" title="FHFA" /></a>The Federal Housing Finance Agency (FHFA) today directed Fannie Mae and Freddie Mac to extend the Home Affordable Refinance Program (HARP) by two years to December 31, 2015. The program was set to expire December 31, 2013. Read more at FHFA Extends HARP to 2015. For more information on the above or if you have any [...]]]></description>
		<link>http://miamiflorida.com/fhfa-extends-harp-to-2015/</link>
			</item>
	<item>
		<title>Household Worth in U.S. Rises by $1.17 Trillion on Housing</title>
		<description><![CDATA[<a href="http://miamiflorida.com/household-worth-in-u-s-rises-by-1-17-trillion-on-housing/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2013/03/images-1.jpeg" class="alignleft wp-post-image tfe" alt="" title="images (1)" /></a>Is Household Worth catching on? What about the economic ripple effect. Read this Bloomberg article &#8220;Household Worth in U.S. Rises by $1.17 Trillion on Housing&#8221;.  For more information on the above or if you have any questions or comments, please feel free to send me an e-mail to: michael@miamiflorida.com, text or call me at my mobile [...]]]></description>
		<link>http://miamiflorida.com/household-worth-in-u-s-rises-by-1-17-trillion-on-housing/</link>
			</item>
	<item>
		<title>Buffett&#8217;s firm buys Prudential real estate network.</title>
		<description><![CDATA[<a href="http://miamiflorida.com/buffetts-firm-buys-prudential-real-estate-network/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2012/11/download.jpeg" class="alignleft wp-post-image tfe" alt="" title="download" /></a>The Associated Press announced last Tuesday October 30th that Berkshire Hathaway (Warren Buffett&#8217;s company) is buying the Prudential and Real Living real estate franchise and launching a new brokerage brand for those agents. For more information on the above or if you have any questions or comments, please feel free to send me an e-mail to: [...]]]></description>
		<link>http://miamiflorida.com/buffetts-firm-buys-prudential-real-estate-network/</link>
			</item>
	<item>
		<title>Fort Capital Management: Bullish on Miami &#8211; Business Monday &#8211; MiamiHerald.com</title>
		<description><![CDATA[<a href="http://miamiflorida.com/fort-capital-management-bullish-on-miami-business-monday-miamiherald-com/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2012/10/The-Surf-Club.jpg" class="alignleft wp-post-image tfe" alt="" title="The-Surf-Club" /></a>&#160; &#160; &#160; &#160; According to the Miami Herald in an article published on Sunday October 28, 2012, a 285-unit condominium hotel has been annouced for the current site of The Surf Club located at 9011 Collins Avenue, Surfside, FL 33154.  The project will enjoy a five star rating, with a luxury spa, a restaurant and [...]]]></description>
		<link>http://miamiflorida.com/fort-capital-management-bullish-on-miami-business-monday-miamiherald-com/</link>
			</item>
	<item>
		<title>Miami real estate market is &#8220;Hot Again&#8221;</title>
		<description><![CDATA[<a href="http://miamiflorida.com/miami-real-estate-market-is-hot-again/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2012/01/images1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="images" /></a>Given that is this my first blog of 2012, what better way to start the new year than with an overview of current real estate market conditions for Miami-Dade County. I have prepared a short presentation entitled &#8220;Miami-Dade JAN12&#8221; which I hope you will enjoyed. For more information on the above or if you have any [...]]]></description>
		<link>http://miamiflorida.com/miami-real-estate-market-is-hot-again/</link>
			</item>
	<item>
		<title>Rate on 30-year mortgage falls to lowest on record</title>
		<description><![CDATA[<a href="http://miamiflorida.com/rate-on-30-year-mortgage-falls-to-lowest-on-record/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/08/Long-Term-Mortgage.jpg" class="alignleft wp-post-image tfe" alt="" title="Long-Term-Mortgage" /></a>The Associated Press AP reports that the &#8220;Rate on 30-year mortgage falls to lowest on record&#8221;  dating to 1971. The rate on the most popular mortgage dipped to 4.15 percent from 4.32 percent a week ago, Freddie Mac said Thursday. Its previous low of 4.17 percent was reached in November. The last time long-term rates [...]]]></description>
		<link>http://miamiflorida.com/rate-on-30-year-mortgage-falls-to-lowest-on-record/</link>
			</item>
	<item>
		<title>Florida&#8217;s population rises 17.6%  from 2000 to 2010</title>
		<description><![CDATA[<a href="http://miamiflorida.com/floridas-population-rises-17-6-from-2000-to-2010/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/04/images.jpg" class="alignleft wp-post-image tfe" alt="" title="images" /></a>The US Census divides the country in 17 sections and each section consist of one or more states. That is with the exception of California, Texas and Florida which are considered sections of their own. Florida was ranked number three of all 17 sections in terms of population growth in the past ten years with [...]]]></description>
		<link>http://miamiflorida.com/floridas-population-rises-17-6-from-2000-to-2010/</link>
			</item>
	<item>
		<title>Real estate: It&#8217;s time to buy again</title>
		<description><![CDATA[<a href="http://miamiflorida.com/real-estate-its-time-to-buy-again/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/04/index.jpg" class="alignleft wp-post-image tfe" alt="" title="index" /></a>&#8220;Real Estate: It&#8217;s time to buy again&#8221; is the headline of a recent article published by CNNMoney.com The article focuses on real estate as an asset class that has underperformed for the past 4 years. However, in the face of much lower inventory levels today, investing in real estate has become attractive again. Mike Castleman, [...]]]></description>
		<link>http://miamiflorida.com/real-estate-its-time-to-buy-again/</link>
			</item>
	<item>
		<title>Cash-Paying Buyers Are Getting The Best Deals In Miami Real Estate!</title>
		<description><![CDATA[<a href="http://miamiflorida.com/cash-paying-buyers-are-getting-the-best-deals-in-miami-real-estate/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/03/cash-only.gif" class="alignleft wp-post-image tfe" alt="" title="cash-only" /></a>According to a Bloomberg news article published last 29th of March 2011 and titled &#8220;Cash-Paying Vultures Pick Bones of U.S. Housing Market as Mortgages Dry Up&#8221;, for the past month of February 2011, 33% of all existing-home sales in the US were cash transactions. And for the same month, South Florida registered close 70% cash [...]]]></description>
		<link>http://miamiflorida.com/cash-paying-buyers-are-getting-the-best-deals-in-miami-real-estate/</link>
			</item>
	<item>
		<title>Miami real estate is in favor with Canadian buyers seeking deals!</title>
		<description><![CDATA[<a href="http://miamiflorida.com/miami-real-estate-is-in-favor-with-canadian-buyers-seeking-deals/"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2011/03/canada-buys-az-real-estate-300x200.gif" class="alignleft wp-post-image tfe" alt="" title="canada-buys-az-real-estate-300x200" /></a>A new survey published by the Bank of Montreal, suggest that 1 in 5 Canadians are interested in buying property in the United States. According to an article published by the Florida Association of Realtors, the buying interest responds to the drop in real estate prices in hot snowbird destinations such as Miami. For more [...]]]></description>
		<link>http://miamiflorida.com/miami-real-estate-is-in-favor-with-canadian-buyers-seeking-deals/</link>
			</item>
</channel>
</rss>
