<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Real Estate, Brickell Avenue Condos, Brickell Key Condos, Key Biscayne Condos, Coral Gables Condos, Miami Downtown Condos, South Beach Condos</title>
	<atom:link href="http://miamiflorida.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamiflorida.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jun 2010 09:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Extranjeros continuan comprando propiedades en Miami</title>
		<link>http://miamiflorida.com/extranjeros-continuan-comprando-propiedades-en-miami</link>
		<comments>http://miamiflorida.com/extranjeros-continuan-comprando-propiedades-en-miami#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:23:07 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>

		<guid isPermaLink="false">http://miamiflorida.com/?p=885</guid>
		<description><![CDATA[<a href="http://miamiflorida.com/extranjeros-continuan-comprando-propiedades-en-miami"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2010/06/7758834.BrickellAve21436-150x150.jpg" class="alignleft wp-post-image tfe" alt="7758834.BrickellAve21436" title="7758834.BrickellAve21436" /></a>De acuerdo con un reciente articulo publicado por El Nuevo Herald y titulado &#8220;Extranjeros Dominan Mercado de Propiedades&#8221;, extranjeros desde Canadá a la Argentina y muchos Europeos se están aprovechándose de los precios bajos disponibles hoy día en Condos en las áreas de Brickell, Downtown Miami, Biscayne Blvd., Miami Beach, Sunny Isles y Aventura, áreas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miamiflorida.com/files/2010/06/7758834.BrickellAve21436.jpg"><img class="alignleft size-thumbnail wp-image-888" title="7758834.BrickellAve21436" src="http://miamiflorida.com/files/2010/06/7758834.BrickellAve21436-150x150.jpg" alt="7758834.BrickellAve21436" width="150" height="150" /></a>De acuerdo con un reciente articulo publicado por El Nuevo Herald y titulado <a href="http://www.elnuevoherald.com/2010/05/30/731509/extranjeros-dominan-mercado-de.html" target="_self">&#8220;Extranjeros Dominan Mercado de Propiedades&#8221;</a>, extranjeros desde Canadá a la Argentina y muchos Europeos se están aprovechándose de los precios bajos disponibles hoy día en Condos en las áreas de Brickell, Downtown Miami, Biscayne Blvd., Miami Beach, Sunny Isles y Aventura, áreas donde donde <strong>todavía</strong> se consiguen excelentes precios de compra en nuevos y espectaculares Condos.</p>
<p>De las 23,000 unidades que se construyeron desde el 2003 al 2009, apenas el 74% están ocupadas. De modo que el restante 26% o aproximadamente unas 5,980 quedan disponibles. Estas cifras y mas información la pueden obtener en el siguiente reporte <a href="http://miamiflorida.com/files/2010/06/Goodkin-Focus-DDAOccRpt-Mar2010.pdf" target="_self">&#8220;Residential CLosing and Occupancy Study, March 2010 Update&#8221;</a>, publicado por el &#8220;Downtown Development Authority&#8221;.</p>
<p>Para mas información sobre este articulo o si tiene preguntas o sugerencias, se puede comunicar con nosotros a: <a href="http://www.miamiflorida.com/michael@miamiflorida.com"><span>michael@miamiflorida.com</span></a> o me puede llamar al 305.450.0036</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiflorida.com/extranjeros-continuan-comprando-propiedades-en-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Mac users, IDS is a new tool available to access the MLS on your Mac!</title>
		<link>http://miamiflorida.com/for-mac-users-ids-is-a-new-tool-available-to-access-the-mls-on-your-mac</link>
		<comments>http://miamiflorida.com/for-mac-users-ids-is-a-new-tool-available-to-access-the-mls-on-your-mac#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:52:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Real Estate and Technology]]></category>

		<guid isPermaLink="false">http://miamiflorida.com/for-mac-users-ids-is-a-new-tool-available-to-access-the-mls-on-your-mac/</guid>
		<description><![CDATA[<a href="http://miamiflorida.com/for-mac-users-ids-is-a-new-tool-available-to-access-the-mls-on-your-mac"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2010/03/apple-logo1-150x150.jpg" class="alignleft wp-post-image tfe" alt="apple-logo1" title="apple-logo1" /></a>MarketLinx recently launched a new application that allows Mac users to access the MLS directly from their Mac OS system. The traditional alternative is having to install a third party application such as Paralles or VM Fusion software then installing Windows so that you can run Internet Explorer to access the MLS. The MarketLinx application [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miamiflorida.com/files/2010/03/apple-logo1.jpg"><img class="alignleft size-thumbnail wp-image-878" title="apple-logo1" src="http://miamiflorida.com/files/2010/03/apple-logo1-150x150.jpg" alt="apple-logo1" width="150" height="150" /></a>MarketLinx recently launched a new application that allows Mac users to access the MLS directly from their Mac OS system. The traditional alternative is having to install a third party application such as Paralles or VM Fusion software then installing Windows so that you can run Internet Explorer to access the MLS.</p>
<p>The MarketLinx application is called IDS and you can find the download instructions at the following link: <a href="http://miamiflorida.com/files/2010/04/IDS-Links-Mac-Installation-Guide_SEF.pdf">IDS Links Mac Installation Guide_SEF</a></p>
<p>I have been using it for a week or so. It works well and is fairly stable. Unfortunately it is somewhat slow when compared to running the MLS direct from Internet Explorer.</p>
<p>IDS is a temporarely solution for those who prefer not to installed Windows on their Macs.</p>
<p>Hopefully by sometime early in 2011, MarketLinx will release the MLS on all internet browers as I discussed in my <a href="http://miamiflorida.com/mls-news-soon-no-need-to-run-windows-anymore-mac-users-will-likely-have-native-mls-access%E2%80%A6/" target="_blank">earlier blog</a>.</p>
<p>For more information or if you have any questions or comments, please     send me an e-mail to: <a href="http://www.miamiflorida.com/michael@miamiflorida.com"><span>michael@miamiflorida.com</span></a> or call me at my mobile 305.450.0036</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiflorida.com/for-mac-users-ids-is-a-new-tool-available-to-access-the-mls-on-your-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS news: Soon no need to run Windows anymore! MAC users will likely have native MLS access…</title>
		<link>http://miamiflorida.com/mls-news-soon-no-need-to-run-windows-anymore-mac-users-will-likely-have-native-mls-access%e2%80%a6</link>
		<comments>http://miamiflorida.com/mls-news-soon-no-need-to-run-windows-anymore-mac-users-will-likely-have-native-mls-access%e2%80%a6#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:11:13 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>
		<category><![CDATA[Real Estate and Technology]]></category>

		<guid isPermaLink="false">http://miamiflorida.com/mls-news-soon-no-need-to-run-windows-anymore-mac-users-will-likely-have-native-mls-access%e2%80%a6/</guid>
		<description><![CDATA[<a href="http://miamiflorida.com/mls-news-soon-no-need-to-run-windows-anymore-mac-users-will-likely-have-native-mls-access%e2%80%a6"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2010/03/apple-logo1-150x150.jpg" class="alignleft wp-post-image tfe" alt="apple-logo1" title="apple-logo1" /></a>During a recent conversation with a MarketLinx representative on the subject of MLS access and the limitations impose by Internet Explorer, the MarketLinx representative said and I quote “we are developing a solution that will allow native MLS access from virtually any platform or browser, including Mac OSX, Safari, Firefox, Chrome, etc.  The first Beta [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miamiflorida.com/files/2010/03/apple-logo1.jpg"><img class="alignleft size-thumbnail wp-image-878" title="apple-logo1" src="http://miamiflorida.com/files/2010/03/apple-logo1-150x150.jpg" alt="apple-logo1" width="150" height="150" /></a>During a recent conversation with a MarketLinx representative on the subject of MLS access and the limitations impose by Internet Explorer, the MarketLinx representative said and I quote “we are  developing a solution that will allow native MLS access from virtually  any platform or browser, including Mac OSX, Safari, Firefox, Chrome,  etc.  The first Beta installation is happening this spring; rollout to  the majority of our MLS customers should begin around the end of the  year 2010. Depending on where Southeast Florida MLS falls in the  installation schedule, you may not see it until late winter or spring  2011.  And that is assuming there are no major hiccups between now and  then.  That said, this is a very high priority project for MarketLinx,  so we’ll be doing our best to stick to the schedule.”</p>
<p>Once these changes become available, it means that no longer you will need  to run Windows in order to access the MLS.</p>
<p>As of today the only way to access the MLS is using Windows Internet Explorer application. If you are using a Mac, you first need to install Parallels or VM Fusion software, which allows you to run the Windows operating system (XP or Windows 7). Then of course you can run Internet Explorer and be able to access the MLS. You can also purchase a copy of Crossover software which allows you to run Internet Explorer 6.0 or 7.0 beta. I have tested all of the above solutions and find that Parallels  running Windows XP a reasonable combination. But no as a simple, reliable  and efficient as running a native Mac application.</p>
<p>Well, hold tight MAC users, within a year from today or sooner your  Windows frustrations will go away… You will have access to the MLS using  Safari, Firefox, Chrome or any other browser of your choice.</p>
<p>For more information or if you have any questions or comments, please    send me an e-mail to: <a href="http://www.miamiflorida.com/michael@miamiflorida.com"><span>michael@miamiflorida.com</span></a> or call me at my mobile 305.450.0036</p>
<p><script type="text/javascript">// <![CDATA[
SHARETHIS.addEntry({ title: "No need to run Windows anymore! MAC users will soon have native MLS access&#8230;", url: "http://blog.ewm.com/2010/03/09/no-need-to-run-windows-anymore-mac-users-will-soon-have-native-mls-access/" });
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiflorida.com/mls-news-soon-no-need-to-run-windows-anymore-mac-users-will-likely-have-native-mls-access%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates begin to rise&#8230; What it all means for the real estate recovery!</title>
		<link>http://miamiflorida.com/interest-rates-begin-to-rise-what-it-all-means-for-the-real-estate-recovery</link>
		<comments>http://miamiflorida.com/interest-rates-begin-to-rise-what-it-all-means-for-the-real-estate-recovery#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:55:22 +0000</pubDate>
		<dc:creator>michael</dc:creator>
		
		<guid isPermaLink="false">http://miamiflorida.com/?p=872</guid>
		<description><![CDATA[<a href="http://miamiflorida.com/interest-rates-begin-to-rise-what-it-all-means-for-the-real-estate-recovery"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2010/02/interest_rates-150x150.gif" class="alignleft wp-post-image tfe" alt="interest_rates" title="interest_rates" /></a>Yesterday afternoon at 4:30pm &#8211; just after the close of the US Equity markets &#8211; the US Federal Reserve (FED) announced a 0.25% interest rate hike in its Discount Rate, now set at 0.75% from the previous mark 0f 0.50%.  Although the FED had signaled higher rates for 2010 &#8211; expectations were that higher rates [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-873" title="interest_rates" src="http://miamiflorida.com/files/2010/02/interest_rates-150x150.gif" alt="interest_rates" width="150" height="150" />Yesterday afternoon at 4:30pm &#8211; just after the close of the US Equity markets &#8211;  the <a href="http://en.wikipedia.org/wiki/Federal_Reserve_System" target="_blank">US Federal Reserve (FED)</a> announced a 0.25% interest rate hike in its <a href="http://en.wikipedia.org/wiki/Discount_Rate" target="_blank">Discount Rate</a>, now  set at 0.75% from the previous mark 0f 0.50%.  Although the FED had signaled higher rates for 2010 &#8211; expectations were that higher rates would arrive the second half of 2010, possibly the last quarter -  yesterdays announcement came as a complete  surprise and rattle the financial markets overnight.</p>
<p>What it all means for Buyers and Sellers of real estate?</p>
<p>For existing owners, mortgage interest rates will likely move higher in the coming days, particularly for those who have <a href="http://en.wikipedia.org/wiki/Adjustable_rate_mortgage" target="_blank">Adjustable Rate Mortgages (ARM&#8217;s)</a> and <a href="http://en.wikipedia.org/wiki/HELOC" target="_blank">Home Equily Lines of Credit (HELOC&#8217;s)</a>. And while the impact on your cash-flow might not be significant in the  short term, it is a reminder that you might want to re-think your current financing &#8211; if you  have haven&#8217;t yet &#8211; and possibly consider switching from a <a href="http://en.wikipedia.org/wiki/Floating_interest_rate" target="_blank">floating rate mortgage</a> to a <a href="http://en.wikipedia.org/wiki/Fixed_rate_mortgage" target="_blank">fix rate mortgage</a>.</p>
<p>For Buyers looking to finance a new purchase but are undecided holding back for an additional drop in property prices, should first look into the connection between interest rates and prices. For example, if prices come down another 10% but interest rates increase by 1 percentage point, that would mean the same monthly payment today versus waiting. Read the following <a href="http://online.wsj.com/article/SB124844960798579335.html" target="_blank">WSJ article</a>.</p>
<p>Keep in mind that yesterdays announcement is likely not to be a one time event. It potentially signals the beginning of an uptrend in higher interest rates, and according to many economist the trend could last well into 2012.</p>
<p>For more information or if you have any questions or comments, please   send me an e-mail to: <a href="http://www.miamiflorida.com/michael@miamiflorida.com"><span>michael@miamiflorida.com</span></a> or call me at my mobile 305.450.0036</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiflorida.com/interest-rates-begin-to-rise-what-it-all-means-for-the-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t take away the punch bowl, more good news for Buyers!</title>
		<link>http://miamiflorida.com/dont-take-away-the-punch-bowl-more-good-news-for-buyers</link>
		<comments>http://miamiflorida.com/dont-take-away-the-punch-bowl-more-good-news-for-buyers#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:20:58 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miamiflorida.com/?p=862</guid>
		<description><![CDATA[<a href="http://miamiflorida.com/dont-take-away-the-punch-bowl-more-good-news-for-buyers"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2010/02/shadow-market.jpg" class="alignleft wp-post-image tfe" alt="shadow market" title="shadow market" /></a>The Wall Street Journal (WSJ) argues that the Miami shadow inventory could reach 24 months of supply as a result of an increase in the number of foreclosures coming to market in the months ahead. In the article titled &#8220;Foreclosures Seen Still Hitting Prices&#8221; the author concludes that &#8220;most efforts to modify loans with easier [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-863" title="shadow market" src="http://miamiflorida.com/files/2010/02/shadow-market.jpg" alt="shadow market" width="324" height="330" />The Wall Street Journal (WSJ) argues that the Miami <a href="http://miamiflorida.com/2009/12/18/what-is-the-shadow-inventory-and-how-it-may-affect-your-decision-to-buy/" target="_blank">shadow inventory</a> could reach 24 months of supply as a result of an increase in the number of foreclosures coming to market in the months ahead. In the article titled <a href="http://online.wsj.com/article/SB10001424052748703562404575067452797224606.html" target="_blank">&#8220;Foreclosures Seen Still Hitting Prices&#8221;</a> the author concludes that <em>&#8220;most efforts to modify loans with easier terms will delay, not  prevent,  the loss of homes to foreclosure&#8221;. </em>Two recent studies published by <a href="http://www.realestateconsulting.com/Home.aspx" target="_blank">John Burns Real Estate Consulting Inc.</a> and <a href="http://www.standardandpoors.com/home/en/us/" target="_blank">Standard &amp; Poor&#8217;s Financial Services LLC</a>, were quoted as the source for the WSJ conclusions.</p>
<p>Miami has experienced a steady pickup in real estate sales since the summer of 2008 which marked the highest levels of inventory in record with almost 41,934 properties listed for sale in Miami-Dade County. As of today the county has approximately 24,948 properties listed for sale. That represents a drop of 40.5%. At this pace and from an inventory perspective, the Miami real estate market could reach normalcy in inventory levels in 2010. By historical standards a stable real estate market has 6 to 9 months of inventory.</p>
<p>With 24 months or so of shadow inventory menacing in the horizon, Buyers who have been frustrated by not getting the deals they were looking for, might get a second chance to close on that great deal in the months ahead!</p>
<p>For more information or if you have any questions or comments, please  send me an e-mail to: <a href="http://www.miamiflorida.com/michael@miamiflorida.com"><span>michael@miamiflorida.com</span></a> or call me at my mobile 305.450.0036</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiflorida.com/dont-take-away-the-punch-bowl-more-good-news-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the &#8220;Shadow Inventory&#8221; and how it may affect your decision to buy!</title>
		<link>http://miamiflorida.com/what-is-the-shadow-inventory-and-how-it-may-affect-your-decision-to-buy</link>
		<comments>http://miamiflorida.com/what-is-the-shadow-inventory-and-how-it-may-affect-your-decision-to-buy#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:33:41 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Real Estate Market News]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://www.miamiflorida.com/?p=840</guid>
		<description><![CDATA[<a href="http://miamiflorida.com/what-is-the-shadow-inventory-and-how-it-may-affect-your-decision-to-buy"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2010/02/shadow-market.jpg" class="alignleft wp-post-image tfe" alt="shadow market" title="shadow market" /></a>A lot has been written about &#8220;Shadow Inventory&#8221; but a recent Bloomberg news article &#8220;Shadow Inventory of U.S. Homes Climbs, Report Says&#8221; summarizes it the best. The term &#8220;Shadow Inventory&#8221; is used in different ways, but it applies to all of the following: Developer Units &#8211; These are properties (Condos, Single Family Homes or Townhouses) listed for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-863" title="shadow market" src="http://miamiflorida.com/files/2010/02/shadow-market.jpg" alt="shadow market" width="324" height="330" />A lot has been written about &#8220;<strong>Shadow Inventory</strong>&#8221; but a recent Bloomberg news article <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=auKSnUtGaDC4&amp;pos=5" target="_blank">&#8220;Shadow Inventory of U.S. Homes Climbs, Report Says&#8221;</a> summarizes it the best.</p>
<p>The term &#8220;<strong>Shadow Inventory</strong>&#8221; is used in different ways, but it applies to all of the following:</p>
<ol>
<li><strong>Developer Units</strong> &#8211; These are properties (Condos, Single Family Homes or Townhouses) listed for sale by the Developer. With very few exceptions, these properties are not listed in your local Multiple Listing Service (MLS) which is not only used by Real Estate Agents, but also serves as the normal source of real estate statistics. Developer units are moving faster than you might think or read about.</li>
<li><strong>Foreclosures in Process</strong> &#8211; These are properties that are in the process of foreclosure and seriously delinquent loans. Keep in mind that some loans may be in the modification process.Foreclosures in Process are a concern today! given the poor visibility/reading we are getting from Lenders. But wishful thinking suggest that the administration and their respective agencies involved in the lending process could surprise us favorably. More favorable news to come.</li>
<li><strong>REO&#8217;s (Real Estate Owned</strong><strong>) in process </strong>- Are bank owned properties that have not been put on the market yet.<span>REO&#8217;s (Real Estate Owned</span><span>) in process is a double side sword for Lenders. The speed of growth in REO portfolios has slow down substantially. Lenders are understandably more apprehensive take over properties and then selling them at below market prices. It is a snow ball effect they are trying to minimize.<br />
</span></li>
<li><span><strong>Previously Listed for Sale in the MLS</strong> &#8211; These are homeowners who had their property listed for sale and for one reason or another did not sell. The primary reason being that owners had expectations of getting a higher price for the property. These owners are now waiting for comparable properties that are listed as Short Sale or REO to sell so they so that they may have a better chance at selling their own property at a higher price.<span>Previously Listed for Sale in the MLS is a phenomenon that has always been present. It simply has increase with the current market conditions and will go back to a normal trend as economic conditions improve.<br />
</span></span></li>
<li><span><span><strong>Undecided Homeowners</strong> &#8211; These are homeowners who are also entertaining the possibility of selling but are also waiting to list for sale for the same reasons as those owners who previously listed the property for sale on the MLS.Undecided Homeowners is also a common fact of life in the real estate business. Guessing this number is like guessing the lottery!</span></span></li>
</ol>
<div style="text-align: left">All in all, Shadow Market or Shadow Inventory refers to homes not yet listed for sale but that are likely to be listed for sale in the next 12 months or so.</div>
<div>The bottom line is that it is quite difficult to define the size of the shadow market. A report from <a href="http://www.facorelogic.com/uploadedFiles/Newsroom/RES_in_the_News/FACL_Shadow_Inventory_121809.pdf" target="_blank">First American CoreLogic</a> released last 12/17/09 is a good example.</div>
<div>As the economy does better, the circumstances that affect all of the above today! are expected to <em>substantially</em> improve over time. In the months and years to come the term &#8220;Shadow Market&#8221; will be associated with the extreme economic recession of 2008 and 2009, just a thing of the past.</div>
<div>For more information or if you have any questions or comments, please send me an e-mail to: <a href="http://www.miamiflorida.com/michael@miamiflorida.com"><span>michael@miamiflorida.com</span></a> or call me at my mobile 305.450.0036</div>
]]></content:encoded>
			<wfw:commentRss>http://miamiflorida.com/what-is-the-shadow-inventory-and-how-it-may-affect-your-decision-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke just refinanced his home at 5%. What about you?</title>
		<link>http://miamiflorida.com/ben-bernanke-just-refinanced-his-home-at-5-what-about-you</link>
		<comments>http://miamiflorida.com/ben-bernanke-just-refinanced-his-home-at-5-what-about-you#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:29:08 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Brickell Area]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.miamiflorida.com/?p=829</guid>
		<description><![CDATA[<a href="http://miamiflorida.com/ben-bernanke-just-refinanced-his-home-at-5-what-about-you"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2009/12/interest_rate-150x150.jpg" class="alignleft wp-post-image tfe" alt="interest_rate" title="interest_rate" /></a>Does Ben Bernanke, Chairman of the US Federal Reserve, know something about interest rates that the rest of us do not? Maybe, but the likelihood of higher interest rates in 2010 and beyond is not much of a secret! In a recent TIME Magazine interview, Chairman Bernanke says he refinanced his own mortgage a couple of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-864" title="interest_rate" src="http://miamiflorida.com/files/2009/12/interest_rate-150x150.jpg" alt="interest_rate" width="150" height="150" />Does Ben Bernanke, Chairman of the US Federal Reserve, know something about interest rates that the rest of us do not?</p>
<p>Maybe, but the likelihood of higher interest rates in 2010 and beyond is not much of a secret!</p>
<p>In a recent <a href="http://www.time.com/time/specials/packages/article/0,28804,1946375_1948023_1947253,00.html" target="_blank">TIME Magazine interview</a>, Chairman Bernanke says he refinanced his own mortgage a couple of months ago at 5%, and switched from a floating rate, which the Fed chairman said “exploded” in cost, to a 30-year fixed.</p>
<p><strong>TIME:</strong> Do you have a mortgage?<br />
<strong>Bernanke:</strong> Oh, yes, we refinanced.<br />
<strong>TIME:</strong> Oh, perfect. When?<br />
<strong>Bernanke:</strong> About 5%. A couple of months ago.<br />
<strong>TIME:</strong> Good time.<br />
<strong>Bernanke:</strong> Yes. We had to do it because <strong>we had an adjustable rate mortgage and it exploded</strong>, so we had to.<br />
<strong>TIME:</strong> So, did you get a fixed rate at 5%? I think this might be the most valuable piece of information. (Laughter.)<br />
<strong>Bernanke:</strong> Thirty years fixed rate at a little over 5%.</p>
<p>Although the motivations to refinance your home or finance a new purchase may vary from one family to another, it is clear that the low interest rates available today and the strong possibility of higher interest rates into 2010 and for several years to come is a strong motivation.</p>
<p>And for Buyers, lets not forget that low real estate prices will not last forever either.</p>
<p>If you are buying real estate or are considering refinancing your existing property, we can help! Give us a call at 305.450.0036</p>
<p>For more information or if you have any questions or comments, please send me an e-mail to: <a href="http://www.miamiflorida.com/michael@miamiflorida.com"><span>michael@miamiflorida.com</span></a> or call me at my mobile 305.450.0036</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiflorida.com/ben-bernanke-just-refinanced-his-home-at-5-what-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy Investors continue to invest in Real Estate! Are you?</title>
		<link>http://miamiflorida.com/wealthy-investors-continue-to-invest-in-real-estate</link>
		<comments>http://miamiflorida.com/wealthy-investors-continue-to-invest-in-real-estate#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:13:45 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.miamiflorida.com/?p=814</guid>
		<description><![CDATA[<a href="http://miamiflorida.com/wealthy-investors-continue-to-invest-in-real-estate"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2009/12/wealthy_sm2-150x150.jpg" class="alignleft wp-post-image tfe" alt="wealthy_sm2" title="wealthy_sm2" /></a>According to a recent article published by the Wall Street Journal and a recent study published by Barclays Wealth, 75% of respondents felt residential real estate looks attractive from an investment perspective. And about half of the 2,000 respondents expect an increase in the value of their real estate investments over the next two years. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-865" title="wealthy_sm2" src="http://miamiflorida.com/files/2009/12/wealthy_sm2-150x150.jpg" alt="wealthy_sm2" width="150" height="150" />According to a recent <a href="http://blogs.wsj.com/developments/2009/12/03/wealthy-investors-renewed-hunger-for-real-estate/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fdevelopments%2Ffeed+%28WSJ.com%3A+Developments+Blog%29" target="_blank">article published by the Wall Street Journal</a> and a recent study published by <a href="http://www.barclayswealth.com/Images/insights10-prospects-for-property-US.pdf" target="_blank">Barclays Wealth</a>, 75% of respondents felt residential real estate looks attractive from an investment perspective. And about half of the 2,000 respondents expect an increase in the value of their real estate investments over the next two years. Almost 40% of those with assets of $50 million or more have greater than 50% of their portfolio in real estate.</p>
<p>Miami offers today some of the best investment opportunities available in all price ranges.</p>
<p>For more information or if you have any questions or comments, please send me an e-mail to: <a href="http://www.miamiflorida.com/michael@miamiflorida.com"><span>michael@miamiflorida.com</span></a> or call me at my mobile 305.450.0036</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiflorida.com/wealthy-investors-continue-to-invest-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury sets guidance to simplify &#8220;short sales&#8221;</title>
		<link>http://miamiflorida.com/treasury-sets-guidance-to-simplify-short-sales</link>
		<comments>http://miamiflorida.com/treasury-sets-guidance-to-simplify-short-sales#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:29:17 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Real Estate Market News]]></category>
		<category><![CDATA[Selling Real Estate]]></category>

		<guid isPermaLink="false">http://www.miamiflorida.com/?p=812</guid>
		<description><![CDATA[<a href="http://miamiflorida.com/treasury-sets-guidance-to-simplify-short-sales"><img align="left" hspace="5" width="150" src="http://miamiflorida.com/files/2009/12/guidance-0808-lg-12718714-150x150.jpg" class="alignleft wp-post-image tfe" alt="guidance-0808-lg-12718714" title="guidance-0808-lg-12718714" /></a>This article states the U.S. Treasury has finally set the guidelines for their &#8220;short sale&#8221; plan.  Although there is nothing posted on the U.S. Treasury&#8217;s website yet, we are expecting the details to be released shortly at www.financialstability.gov.  Please reference this website for the full details of the plan. If you have any questions or comments, please send me [...]]]></description>
